Configuration file for SWN network
Line #: Comment record found
     1: # format: | delimited text
     2: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR, Lat/long
     3: #
     4: #  Ken True - 4-Apr-2006 webmaster@saratoga-weather.org for Southwestern Weather Network
     5: #  Updated: updated for V2.00 of gen-SWN-map.php
     6: #-- retired from SWN 12-Jun-2009 California|http://www.sloweather.com/|San Luis Obispo|140,336,153,348|Weather, Lightning,  WebCam|swn_data.htm|CR|http://wx.sloweather.com/wd/clientraw.txt||KSBP|35.26383,-120.71083|
     7: # offline since 27-Sep-2014 Arizona|http://www.weatherbus.com/|Gold Canyon Area|537,425,548,436|Weather, Lightning,  WebCam|swn_data.php|ST|sticker.txt||KIWA|33.390900,-111.473694|
     8: # website gone - 5-Feb-2015 California|http://www.capitolaweather.net/|Capitola|92,254,104,265|Weather,  WebCam|swn_data.php|STCU|realtime.txt||KWVI|36.97167,-121.95933|
     9: # offline from 01-Dec-2013 Nevada|http://www.neondesertweather.com/|Las Vegas|361,303,375,314|Weather, Lightning,  WebCam|swn_data.php|STCU|cumulus/realtime.txt||KLAS|36.11262,-115.05444|
    10: #website parked - 15-Nov-2017 Nevada|http://www.mesquiteweather.com/|Mesquite|398,262,413,276|Weather, Lightning, WebCam|SWN_data.htm|SSG|ssg/steelseriesVWSjson.php||KSGU|36.79967,-114.07883|
    11: # offline since 13-Mar-2012 California|http://www.edhweather.com/|El Dorado Hills|121,182,134,192|Weather,  WebCam|swn_data.htm|ST|stickertags.txt|+57,-89|KMHR|38.7226,-121.0364|
    16: #California|https://desertweather.com/|Palm Springs|300,402,312,413|Weather|swn_data.htm|CR|clientraw.txt|0,-9||33.82417,-116.39617|
    17: # Station offline since 22-Jul-2009 California|http://www.murrietacaliforniaweather.com/|Murrieta|277,417,288,428|Weather|wx11.html|CR|clientraw.txt|||33.55,-117.21|
    18: # station retired 23-Nov-2013 per Rachel California|http://www.glendoraweather.com/|Glendora|254,389,264,398|Weather|swn_data.htm|CR|clientraw.txt|+16,-25|KONT|34.12633,-117.8775|
    19: # offline since 24-Nov-2013 Utah|http://home.comcast.net/~wilkerson.george/wxpage/|Olympus Cove|496,83,506,93|Weather, WebCam|~wilkerson.george/wxpage/swn_data.htm|ST|~wilkerson.george/wxpage/WeatherLink_stickertags.htm||KSLC|40.69,-111.79|
    20: # station discon. oper. 10-Jun-2018 California|http://paradiseweatherstation.org/|Paradise|108,131,117,140|Weather,Lightning|none|STCU|realtime.txt|-10,-22|KCIC|39.75878143,-121.61190033|  	
    21: # no data since 12-May-2019 California|http://vacavilleweather.com/|Vacaville|93,196,107,209|Weather, WebCam|swn_data.htm|ST|stickertags.htm||KVCB|38.37,-121.95|
    23: # no realtime data 29-Oct-2015 California|http://www.healdsburgweather.com/|Healdsburg|2,183,12,192|Weather, WebCam|swn_data.htm|ST|stick/WeatherLink_stickertags.htm||KSTS|38.6445,-122.88217|
    24: # moving out of state 12-Sep-2022 Nevada|https://www.carsonvalleyweather.com/|Minden|179,166,188,176|Weather, WebCam, Lightning|swn_data.htm|CR|clientraw.txt||KRNO|39.03855,-119.72188|
    27: # bad data 24-May-2018 Arizona|https://www.tnetweather.com/|Mesa|537,412,548,422|Weather, Lightning, WebCam|swn_data.htm|CRF|https://www.tnetweather.com/clientraw.txt|||33.4025,-111.883|
    31: #Utah|http://www.whitsweb.com/|Cedar City|439,222,450,232|Weather|swn_data.htm|CR|clientraw.txt||KCDC|38.2755,-112.6568|
    32: # no DNS 4-Jul-2016 California|http://www.summitvalleywx.com/|Summit Valley|277,380,288,392|Weather|swn_data.htm|CR|clientraw.txt||KRAL|34.30683,-117.29317|
    34: # website gone - 4-Jul-2016 California|http://www.ocwx.net/wx.htm|Anaheim Hills|249,398,260,410|Weather|swn_data.htm|ST|stickertags.htm|+20,-26|KFUL|33.85,-117.78|
    36: # -- station shut down, 30-Aug-2012 California|http://www.mv-weather.com/|Mission Viejo|265,418,275,427|Weather|swn_data.htm|ST|stickertags.htm|+15,+0|KSNA|33.61933,-117.662|
    38: # -- domain parked - 28-Nov-2010 California|http://www.twainharteweather.com/wx.htm|Twain Harte|171,212,180,221|Weather|swn_data.htm|ST|stickertags.htm|+10,-0|KPVF|38.04174,-120.24476|
    39: # -- removed 22-Jan-2008 -- station being shut down Arizona|http://www.yumacountyweather.com/|Yuma|379,455,388,464|Weather, WebCam|swn_data.htm|ST|stickertags.htm||KNYL|
    41: # no data since 1-Mar-2017 Arizona|http://www.lightningring.com/weather/|Sierra Vista|558,509,567,520|Weather, Lightning, WebCam|swn_data.htm|ST|http://www.lightningring.com/stickertags.htm|-10,+2|KFHU|31.50228,-110.2604|
    42: # no upd since 09/17/11 Arizona|http://www.k7buc.org/wxdisp/|Clarkdale|477,358,489,370|Weather, Lightning|swn_data.htm|CR|wxdisp/clientraw.txt|-14,-52||34.7683,-112.0617|
    43: # retired from SWN 12-Jun-2009 California|http://fire.cambriacsd.org/|Cambria|130,321,141,333|Weather, Lightning|swn_data.htm|ST|firetags.txt||KSBP|35.557,-121.08117|
    45: # no data since 02-Aug-2017 California|http://socofireweather.org/|Sebastopol|2,208,12,217|Weather|none|ST|vws/docs/VWS_stickertags.htm||KSTS|38.38031,-122.82415|
    46: # no data since 11-Sep-2013 Nevada|http://www.palominovalleyweather.com/|Palomino Valley|181,129,189,137|Weather, WebCam|swn_data.htm|ST|SWN_Weather.txt||KRNO|39.83081,-119.64269|
    48: # Website gone 22-Aug-2015 California|http://www.cardiffbytheseaweather.com/|Cardiff By The Sea|277,440,285,448|Weather, WebCam|swn_data.htm|ST|CBTSW_SWN.txt|+5,-10|KCRQ|33.027,-117.27083|
    49: # website gone 27-Mar-2021 California|http://free.yosemite.net/~tcs/|Mariposa County|229,258,238,267|Weather|swn_data.htm|ST|~tcs//stickertags.htm||KMAE|37.42917,-119.82833|
    50: # they discontinued operation 11-May-2017 Nevada|http://sparks.nvwx.com/|Spanish Springs|181,141,189,149|Weather, WebCam|swn_data.htm|CR|clientraw.txt||KRNO|39.57117,-119.71617|
    51: # -- removed: 2008-08-08 : no data Arizona|http://home.earthlink.net/~waynevg/|Apache Junction|536,425,549,434|Weather|none|ST|~waynevg/stickertags.htm||KIWA|33.4045,-111.57317|
    53: # station discontinued - 05-Nov-2012 California|http://www.angelscampweather.org/|Angels Camp|149,208,156,216|Weather, WebCam|none|CR|clientraw.txt|+34,-8||38.07235,-120.56568|
    54: # no data since 04-Dec-2019 Arizona|http://azjerry.com/ANPW/wxindex.php|Anthem N Parkside|536,386,549,395|Weather|none|CR|ANPW/clientraw.txt|||33.876464,-112.1386119|
    55: # no data since 13-Dec-2017 California|http://www.arnoldweather.com/|Arnold|229,236,238,245|Weather|none|CR|clientraw.txt|||38.242428,-120.370499|KO22|
    56: # no website 03-Jul-2022 California|https://www.mountainbase.com/weather/Current_Vantage_Pro.htm|Tehachapi|226,341,235,350|Weather, WebCam|none|ST|weather/WL_stickertags.html|+44,-52|KSDB|35.14644,-118.4987|
    57: # no data since 13-Jun-2023, John passed away 15-Jun-2023 Arizona|http://tiggrweather.net/|NE Phoenix|536,372,549,383|Weather, Lightning|none|CR|clientraw.txt||KSDL|33.645515,-112.007095|
    59: # website discontinued 27-Feb-2012 Arizona|http://www.ventanaweather.com/|Tucson|536,465,547,475|Weather, WebCam, Lightning|none|ST|stickertags.htm||KDMA|32.32339859,-110.84369659|
    60: # station closed 06-Jun-2016 relocating California|http://www.ranchosalinasweather.org/|Paso Robles|146,321,155,330|Weather, WebCam|none|CR|clientraw.txt||KPRB|35.67256546,-120.70602417|
    61: # no data since 27-May-2016 California|http://www.chesterweathercenter.com/|Chester|124,105,133,114|Weather|none|CR|clientraw.txt|-10,-22||40.296500,-121.228088|
    64: #Site parked - 18-Jul-2017 Utah|http://slcweather.com/|Taylorsville|496,96,505,105|Weather|none|CR|clientraw.txt||KSLC|40.646809,-111.979454|
    65: # no data since 07-Feb-2015 Arizona|http://stu-in-flag.net/|Flagstaff|496,344,505,353|Weather, WebCam|none|STCU|cumulus/realtime.txt|-10,-35|KFLG|35.205750,-111.638367|
    66: # no data from 14-Apr-2013 California|http://www.wrightwoodweather.com/|Wrightwood|261,379,270,388|Weather, WebCam|none|CR|clientraw.txt|+10,-27|KMWS|34.359661,-117.652550|
    67: #no website 20-Jul-2014 Arizona|http://www.bootieweather.com/|Scottsdale|537,398,548,409|Weather, Lightning, WebCam|none|ST|VWS_stickertags.htm||KSPL|33.738445,-111.931801|
    68: # site gone- 24-Oct-2015 California|http://www.whittier-weather.com/|Whittier|239,401,248,410|Weather, WebCam|none|CR|clientraw.txt|+40,+3|KFUL|33.921551,-118.055031|
    69: # redir to WU - 20-Jan-2012 California|http://www.ylpweather.com/|Coarsegold|229,259,238,268|Weather, WebCam|none|ST|VWS_stickertags.htm||KFAT|37.180401,-119.765907|
    70: # moved to NWWN Idaho|http://rockinglweather.com/|Nampa|229,269,238,278|Weather, WebCam|none|ST|VWS_stickertags.htm||KMAN|43.5872,-116.4983|
    71: #Website gone - 20-Jan-2012 California|http://www.mikeynet.net/weather/|Woodland|102,178,111,187|Weather|none|ST|weather/VWS_stickertags.htm|+80,-96|KSMF|38.675076,-121.758904|
    72: # no data since 21-Jun-2023 Arizona|http://weather.azkiwis.net/|Maricopa|539,440,548,449|Weather|none|CR|clientraw.txt||KCGZ|33.075974,-112.044930|
    73: # website parked 19-Feb-2020 Utah|http://www.wbond.org/weather/|Bountiful|496,71,505,80|Weather|none|ST|weather/VWS_stickertags.htm||KSLC|40.856739,-111.865654|
    75: # no data since 12-Jul-2013 California|http://patioworldonline.com/weather.php|Riverside|273,396,282,405|Weather|none|ST|WL_stickertags.htm||KRAL|33.918755,-117.378922|
    76: # no data since 14-Jul-2019 California|http://iszatso.net/wxindex.php|Oakland|89,220,98,229|Weather, WebCam|none|CR|clientraw.txt||KOAK|37.771374,-122.163017|
    77: # website parked 3-Apr-2018 California|http://arnoldweather.org/|Arnold-2|229,247,238,256|Weather,WebCam|none|STCU|CumulusMX/realtime.txt||KO22|38.252601,-120.347543|
    78: # website no weather site/data 30-Nov-2020 Arizona|http://www.sbrsouth.com/|Oracle|538,452,547,461|Weather, Lightning, WebCam|none|ST|VWS_stickertags.htm||KTUS|32.581219,-110.924133|
    79: # no data after 14-Apr-2019 Arizona|https://www.elgheko.us/|Tucson-2|539,490,548,499|Weather|none|STCU|realtime.txt||KTUS|32.226108,-110.844401|
    80: # offline since 07-Oct-2014 California|http://www.mkhome.net/weather/|Ridgecrest|256,320,265,329|Weather|none|ST|weather/WXmapconds.php|+15,-18|KNID|35.643612,-117.691391|
    81: # 403 return - 30-Mar-2017 Arizona|http://towntank.com/|Linden|538,336,547,345|Weather|none|CR|clientraw.txt||KSOW|34.262100,-110.163902|
    82: # temp disable 14-Sep-2023 California|http://cronce.org/MeteoHubPacifica/|Pacifica|2,271,16,280|Weather|none|CR|MeteoHubPacifica/clientraw.txt||KHAF|37.635038,-122.485397|
    84: # station offline since 11-Apr-2017 California|http://socofireweather.org/SRSTower/wx.htm|Santa Rosa|2,197,12,206|Weather|none|ST|SRSTower/VWS_stickertags.htm||KSTS|38.444558,-122.75223|
    85: # wx station broken since 24-Mar-2016 California|http://wx.mattisoncv.net/|Chula Vista|285,462,294,471|Weather, WebCam|none|ST|WL_stickertags.htx||KSAN|32.629194,-117.055815|
    87: # Offline 11-Sep-2014 Arizona|http://www.pageweather.com/|Page|490,263,499,272|Weather, WebCam|none|STCU|realtime.txt||KPGA|36.904751,-111.473175|
    88: # no data 02-Mar-2015 weewx Utah|http://www.354weather.com/|Tooele|496,110,505,119|Weather, WebCam|none|STCU|realtime.txt||KSLC|40.562000,-112.311493|
    89: # no conditions data 21-Nov-2019 California|http://www.lakelaurashawn.net/|Carlsbad|249,475,258,484|Weather|none|CR|clientraw.txt||KCRQ|33.108578,-117.252605|
    90: # no website 22-Mar-2022 California|https://www.lapseofthought.com/weather/|San Jose|2,310,16,319|Weather|none|BTN|weather/belchertown/json/weewx_data.json||KRHV|37.29700089,-121.76499939|
    91: # no update since 08-May-2016 California|http://www.eastlongbeachweather.com/|Long Beach|191,422,200,431|Weather, WebCam|none|ST|WL_stickertags.htm||KLGB|33.776861,-118.149926|
    92: # station moved to Ohio 18-Mar-2018 Arizona|http://www.jonteaux.com/|Catalina|539,465,548,476|Weather, Lightning|none|SSG|http://www.jennaweather.com/weather28/uploadWC/realtime.wc.txt||KTUS|32.47727966,-110.91130066|
    93: # no DNS 09-Nov-2020 Arizona|https://www.kd7eir.net/weather/|Tucson-3|538,501,547,510|Weather|none|SSG|weather/plugins/steelSeries/ssMeteotemplate.php||KTUS|32.236924,-110.784880|
    95: # no data since 06-Nov-2019 California|https://www.jeffriesranchweather.com/|Oceanside|0,0,0,0|Weather, WebCam|none|SSG|MBrealtimegauges.txt||KOKB|33.246355,-117.253381|
    96: # site for sale 24-Feb-2019 California|http://yubacityweather.com/|Yuba City|0,0,0,0|Weather|none|CR|clientraw.txt||KMYV|39.09778,-121.56972|
    98: #no weather data 05-Apr-2020 California|http://www.optodata.com/|San Mateo|0,0,0,0|Weather|none|ST|WL_stickertags.htm||KSQL|37.548273,-122.335566|
    99: # no conds data 06-Feb-2021 Arizona|http://www.myglendalewxs.com/|Glendale|0,0,0,0|Weather|none|ST|VWS_stickertags.htm||KPHX|33.586438,-112.201328|
   101: # discontinued operation 18-Apr-2020 California|http://wx.sloweather.com/|San Luis Obispo|140,336,153,348|Weather, Lightning,  WebCam|swn_data.htm|CR|wd/clientraw.txt||KSBP|35.26383,-120.71083|
   104: # DNS Expired 19-Oct-2022 Nevada|https://myweathershack.com/|Las Vegas-2|0,0,0,0|Weather|none|SSG|AWNrealtimegauges.php||KVGT|36.277546,-115.1734224|
   106: #California|https://www.sharppark.net/|Pacifica-2|0,0,0,0|Weather|none|SSG|AWNrealtimegauges.php||KSFO|37.63417,-122.48545|
   107: # bad CR data 25-Sep-2023 Hawaii|http://cronce.org/MeteoHubKihei/index.php|Kihei, Maui|0,0,0,0|Weather|none|CR|MeteoHubKihei/clientraw.txt||PHOG|20.743516,-156.456823|
   108: #
   110: #