Configuration file for SEWN network
Line #: Comment record found
     1: #  SEWN-stations-cc.txt - control file for SEWN-mesomap.php
     2: #  Ken True - 28-Apr-2008 webmaster@saratoga-weather.org for Southeastern Weather Network
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.
     6: #
     7: # format: | delimited text
     8: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR, lat/long
     9: #
    10: # --- sample like this: New York|http://www.cnyweather.com/|Westmoreland|185,214,197,226|Weather, Lightning, WebCam|none|CR|weather/clientraw.txt|||
    11: #
    13: # no data since 31-Mar-2023 moved to Texas Virginia|https://www.blackmoreweatherstation.com/|Hampton|560,12,569,23|Weather, Lightning, Webcam|none|CR|weatherdisplay/clientraw.txt|-25,+5|KLFI|37.01980972,-76.43755341|
    14: # no data since 04-Apr-2013 Georgia|http://www.northgaweather.com/|Holly Springs|288,170,297,179|Weather|none|ST|VWS_stickertags.htm||KMGE|34.24710083,-84.52259827|
    15: # - off the air since Thu, 15-May-2008 06:29:35 EDT North Carolina|http://www.topsailweather.com/|Topsail Island|531,123,540,132|Weather|none|CR|wxdata/clientraw.txt||KILM|34.47996140,-77.50235748|
    16: # no data since 03-Oct-2018 North Carolina|http://pages.suddenlink.net/neuseweather/|New Bern|531,94,540,103|Weather, Webcam|none|ST|neuseweather/stickertags.htm||KEWN|35.09600449,-77.02719116|
    17: # website parked  13-Dec-2018 North Carolina|http://www.mcgeescrossroadsweather.com/|Benson|478,82,489,91|Weather, Webcam|none|CR|clientraw.txt||KRDU|35.534343,-78.574209|
    18: # - off the air since Tue, 22-Jul-2008 00:47:54 EDT North Carolina|http://www.lknweather.com/|Lake Norman|390,82,399,91|Weather, Webcam|none|CR|clientraw.txt||KHKY|35.61416626,-80.90027618|
    19: # no data since 19-Mar-2019 North Carolina|https://www.carolinastormwatch.com/|Calabash|531,146,541,158|Weather, Lightning, Webcam|none|CR|clientraw.txt|1,-15|KCRE|33.9246539,-78.5696539|
    20: #South Carolina|http://www.ssbwx.info/|Surfside Beach|463,156,472,164|Weather|none|CR|clientraw.txt||KMYR|33.63407898,-79.00469971|
    21: # no data since 19-Mar-2019 Florida|http://jaxweather.net/|Jacksonville-1|402,274,413,286|Weather, Lightning, Webcam|none|CR|flash/clientraw.txt||KNIP|30.33550072,-81.77110291|
    22: #site gone - 24-Feb-2017 Alabama|http://gswx.net/|Gulf Shores|144,287,152,296|Weather, WebCam|none|CR|clientraw.txt||KMOB|30.27230263,-87.71726227|
    23: # website gone - 07-Mar-2019 North Carolina|https://www.earthlink.net/~marcpilot1/|Wilmington|531,136,540,145|Weather, WebCam|none|ST|~marcpilot1/weather/WL_stickertags.txt|2,-14|KILM|34.24169922,-77.94360352|
    24: # station disc. operation July 9, 2017 Florida|http://pineislandweather.com/|St. James City|273,462,282,472|Weather, WebCam|none|ST|WL-graphictags.txt|-10,-1|KFMY|26.52433777,-82.08927917|
    25: # ceased operation 19-Sep-2012  Florida|http://www.rivercityweather.net/|Jacksonville-2|402,289,413,301|Weather, Lightning, Webcam|none|CR|wd_ftp/clientraw.txt||KNIP|30.17952,-81.58844|
    27: # station offline 20-Oct-2008 permanently Tennessee|http://www.germantownwx.com/|Germantown|72,94,81,103|Weather|none|CR|clientraw.txt||KMEM|35.090000,-89.790001|
    28: # now a blog--no weather data 3-Sep-2015 Florida|http://weathernorthofthebay.com/|Hudson|272,347,281,356|Weather|none|ST|VWS_stickertags.htm|-10,-25|KBKV|28.33662415,-82.59641266|
    29: # site suspended South  Carolina|http://pulliamjr.com/|Greenville|341,103,350,112|Weather|none|ST|VWS_stickertags.htm||KGSP|34.918900,-82.362137|
    30: # conds stale - 28-Jun-2016 Tennessee|http://lebanontnwx.org/|Lebanon|199,47,208,56|Weather|none|CR|clientraw.txt||KBNA|36.2346992,-86.3816986|
    31: # Website gone 10-Jul-2016 Alabama|http://www.prattvilleweather.com/|Prattville|194,199,203,208|Weather|none|CR|clientraw.txt||KMXF|32.47834396,-86.45038605|
    33: # station out of service - 26-Aug-2012 Alabama|http://webpages.charter.net/rappling1200/|Jasper|164,144,173,153|Weather|none|ST|rappling1200/VWS_stickertags.htm||KBHM|33.860722,-87.242004|
    34: # - taken offline 17-Jun-2009 - bad data from WL #Florida|http://www.diddy-wah-diddy.com/|Laguna Beach|223,291,232,300|Weather|none|ST|beach_house/WL_stickertags.htm||KPFN|30.242231,-85.917641|
    35: # discont. operation 28-Jul-2014 Georgia|http://www.barrowcountyweather.com/|Winder|286,122,298,135|Weather, Lightning|none|CR|clientraw.txt||KWDR|34.040558,-83.771111|
    36: # no conds North Carolina|http://www.farrcast.com/|Statesville|399,62,408,71|Weather, WebCam|none|CR|wdl/clientraw.txt||KSVH|35.837051,-80.893204|
    37: # Offline 9/24/2011 - Alabama|http://www.knology.net/~blackjack52/|Madison|177,116,189,127|Weather, Lightning, WebCam|none|CR|~blackjack52/clientraw.txt||KHSV|34.7125015,-86.7724991|
    38: # - taken offline 17-Jun-2009 - no data since 1/1/09 #North Carolina|http://www.diddy-wah-diddy.com/|Walnut Gap, Glenville|312,90,321,99|Weather|none|ST|mountain_house/WL_stickertags.htm||K1A5|35.165092,-83.212280|
    40: #
    41: # - taken offline 18-Dec-2009 - 302 Not Fount #Florida|http://www.stewartweather.com/|Cape Coral-2|270,421,281,430|Weather, Lightning, Webcam|none|ST|http://home.comcast.net/~stewartweather/VWS_stickertags.htm|-10,-25|KFMY|26.61933,-81.95083|
    42: #
    43: # station moved Tennessee|http://jacksonweather.net/|Jackson|106,72,115,81|Weather|none|ST|WL_stickertags.htm||KMKL|+35.7104,-88.8227|
    44: # spam site now - 20-Jan-2011 North Carolina|http://www.fordhomeatbaytreelakes.com/|Harrells|531,124,540,133|Weather, WebCam|none|CR|clientraw.txt|2,-14|KILM|34.6842,-78.4133|
    45: # no data since 21-Jun-2018 Florida|http://www.aprsfl.net/weather/|New Port Richey|272,379,282,390|Weather, Lightning, WebCam|none|ST|weather/VWS_stickertags.htm|-10,-1|KPIE|28.259939,-82.687782|
    46: # no conds file 27-Oct-2017 Florida|http://www.aprsfl.net/weather/ridge-us19/|Port Richey|272,368,281,376|Weather, Lightning, WebCam|none|ST|http://uiviewweb.aprsfl.net/weather/VWS_stickertags.htm|-10,-20|KPIE|28.382,-82.712|
    47: # Station offline Tue, 13-Jul-2010 15:03:25 EDT Alabama|http://www.lookoutmntwx.com/|Black Creek|213,131,222,140|Weather, WebCam|none|ST|VWS_stickertags.htm||KGAD|34.1649971,-85.9265366|
    48: # password needed - 20-Jan-2012 Florida|http://lehighweather.net/|Lehigh Acres|273,494,282,503|Weather|none|CR|clientraw.txt|-10,-20|KRSW|26.597500,-81.728889|
    49: # no DNS 9-Apr-2016 Florida|http://www.spacecoastweather.org/|Melbourne-1|438,365,447,374|Weather|none|CR|clientraw.txt|3,-13|KMLB|28.201004,-80.705574|
    50: #no conds 24-Feb-2017 Florida|http://longwoodwx.net/LongWoodwx.htm|Melbourne-2|436,376,448,390|Weather, Lightning|none|CR|clientraw.txt||KMLB|28.147754,-80.677936|
    51: # e-rice dead Tennessee|http://www.leomaweather.com/|Leoma|162,90,171,99|Weather|none|ST|VWS_stickertags.htm||KMSL|35.100693,-87.347870|
    52: # Website gone - 9-Nov-2012 Florida|http://www.kissweather.net/|Kissimmee|438,352,447,361|Weather, WebCam|none|CR|clientraw.txt|3,-13|KISM|28.394947,-81.492294|
    53: # website gone - 18-Jul-2016 South Carolina|http://www.ssbwx.info|Surfside Beach|532,181,540,190|Weather, WebCam|none|CR|clientraw.txt||KMYR|33.62130,-78.96490|
    55: # website discontinued 20-May-2021 Georgia|http://www.ellijayweather.com|Ellijay (East)|270,109,278,117|Weather|none|CR|clientraw.txt|6,-12|KDNN|34.6355,-84.4505|
    57: # moved to Louisana 20-Jun-2013 Mississippi|http://waveland-weather.org/|Waveland|85,288,92,295|Weather, WebCam, Lightning|none|CR|clientraw.txt|-7,-24|KHSA|30.297050,-89.399117|
    58: # station offline Sun, 11-Jul-2010 19:39:52 EDT North Carolina|http://www.concordncweather.com/|Concord|407,81,416,90|Weather, WebCam|none|STCU|realtime.txt||KJQF|35.344835,-80.646105|
    59: # offline 3-Mar-2015 Florida|http://wx.pcso.us/|Palatka|404,303,413,312|Weather|none|CR|clientraw.txt||KSGJ|29.668255,-81.661163|
    60: # 302 redirect to  http://scanrockdale.com/ w/o tags - 27-Aug-2011 Georgia|http://www.stockbridgeweather.com/|Stockbridge|288,158,297,167|Weather|none|ST|WL_stickertags.htm||KATL|33.584106,-84.122177|
    61: # station suspended website Tennessee|http://www.greenecountyweathernet.com/|Greeneville|325,51,334,60|Weather|none|CR|clientraw.txt||KTRI|36.153469,-82.799789|
    62: # website parked - 18-Apr-2024 Kentucky|http://kbweather.net/|Crab Orchard|261,1,270,10|Weather, WebCam|none|SSG|realtimegauges.txtnocache||KDVK|37.473499,-84.511833|
    63: # no station data 25-Aug-2016 North Carolina|http://www.moreheadcityweather.com/|Morehead City|542,109,551,118|Weather|none|CR|clientraw.txt||KMRH|34.730000,-76.739998|
    64: # site hacked/now chinese - 24-Jan-2015 Tennessee|http://www.powellweather.com/|Powell|269,65,278,74|Weather|none|CR|clientraw.txt||KTYS|36.031601,-84.049400|
    65: # no tags - 09-Jun-2013 Florida|http://www.tetonedge.net/weather/|Chipley|227,273,236,282|Weather, WebCam|none|CR|weather/clientraw.txt||KECP|30.507116,-85.639854|
    66: # no data since 26-Apr-2014 South Carolina|http://kimblerphoto.com/weather/|Clemson|326,111,335,120|Weather, WebCam|none|ST|weather/VWS_stickertags.htm|-10,-31|KCEU|34.679298,-82.814499|
    68: # moved to Florida South Carolina|http://k4kmgweather.com/|N. Charleston|431,181,440,190|Weather|none|CR|clientraw.txt||KCHS|32.849983,-80.031624|
    69: # server 250sec resp - 18-Aug-2016 Florida|http://www.lakemaryweather.com/|Lake Mary|439,339,448,348|Weather|none|CR|clientraw.txt||KSFB|28.769049,-81.340988|
    70: # website gone 24-Mar-2014 Florida|http://lakecityweather.com/|Lake City|405,261,414,270|Weather, WebCam|none|CR|new/clientraw.txt||KGNV|30.149401,-82.783798|
    71: # Website unformatted GoDaddy 27-May-2012 South  Carolina|http://www.akersweather.net/|Bennettsville|440,113,449,122|Weather|none|ST|VWS_stickertags.htm||KBBP|34.596409,-79.634491|
    73: # Offline: 11-June-2013 Florida|http://www.proficia.com/family/weather/|Brandon|347,382,356,391|Weather|none|ST|http://www.proficia.com/family/weather/VWS_stickertags.htm||KVDF|27.876240,-82.276695|
    74: # no website 3-Sep-2015 Kentucky|http://cavecountryweather.com/|Cave City|212,14,221,23|Weather, Webcam|none|CR|clientraw.txt||KGLW|37.12076187,-85.91770172|
    75: # host unreachable 24-Mar-2014 Georgia|http://roswellweather.net/|Roswell|288,159,297,168|Weather, WebCam|none|ST|VWS_stickertags.htm||KPDK|34.014275,-84.357445|
    76: # Offline 09-Aug-2013 Florida|http://www.ne1nhweather.net/currentwx/|Clermont|439,317,448,326|Weather, WebCam|none|STCU|currentwx/realtime.txt||KMCO|28.554947,-81.783455|
    77: # no data since 06-Jun-2020 Georgia|http://www.soleilweather.com/|Canton|288,147,297,156|Weather|none|CR|clientraw.txt||KCNI|34.260338,-84.518166|
    78: # website parked - 2-Apr-2018 South Carolina|http://lafayette-park.info/|Little River|531,159,540,168|Weather, WebCam|none|STCU|realtime.txt||KCRE|33.86666,-78.62983|
    80: # no tags 10-May-2013 Alabama|http://stbernardabbey.com/weather/|Cullman|176,133,185,142|Weather|none|STCU|weather/realtime.txt||K3A1|34.17460251,-86.81071472|
    81: # Website gone - 26-Jul-2015 Tennessee|http://www.unioncitywx.com/|Union City|96,42,105,51|Weather, WebCam|none|CR|clientraw.txt||KDYR|36.409805,-89.048553|
    82: # no VWS tags 3-Jun-2014 Tennessee|http://www.sceniccityweather.com/|Chattanooga|244,96,253,105|Weather, WebCam|none|ST|vws/VWS_stickertags.htm||KCHA|35.001427,-85.125809|
    83: # No data since 9-Feb-2022 Florida|http://www.bradentonwx.com/|Bradenton|273,418,282,427|Weather|none|CR|clientraw.txtnocache||KSRQ|27.480043,-82.599548|
    85: # website gone 29-Sep-2018 Florida|http://rockspringsridge.net/weather/|Apopka|439,328,448,337|Weather|none|CR|weather/clientraw.txt|||28.750473,-81.523619|
    86: #No data since 12-Dec-2021 Tennessee|https://www.k3jae.com/|Bruceton|131,59,140,68|Weather, WebCam|none|CR|clientraw.txt||KMKL|36.034576,-88.243999|
    87: # Website parked 09-Jun-2013 North Carolina|http://www.countryclubheightsweather.com/wxindex.php|Durham|461,53,470,62|Weather, WebCam|none|CR|clientraw.txt|-10,2|KIGX|36.075809,-78.976952|
    88: # site gone - 2-Oct-2014 Louisiana|http://waveland-weather.org|Watson|29,272,39,282|Weather, Lightning, Webcam|none|CR|clientraw.txt||KBTR|30.5631,-90.92709|
    90: # no data since 08-Jan-2024 Alabama|http://www.beeweather.com/|Rutledge|197,226,206,235|Weather|none|STCU|realtime.txt||KPRN|31.733099,-86.354336|
    91: # no data - 31-May-2019 Florida|http://squeakysands-inn.net/Cumulus/|Gulf Breeze|170,301,179,310|Weather, WebCam|none|SSG|Cumulus/realtimegauges.txt||KPNS|30.38405991,-87.00701904|
    93: # website gone 10-Jul-2016 Florida|http://www.fortgeorgeweather.com/|Jacksonville-2|404,290,413,299|Weather, WebCam|none|CR|clientraw.txtnocache||KNRB|30.3881,-81.4424|
    94: # domain not there 3-Jul-2014 Georgia|http://weather.mantzm.com/|Newnan|256,163,265,172|Weather|none|ST|vws/VWS_stickertags.htm||KFFC|33.379135,-84.706650|
    95: # no more wx-site 16-Feb-2018 North Carolina|http://www.walkersridgeweather.com/|Smithfield|479,72,488,81|Weather|none|STCU|realtime.txt||KJNX|35.53316116,-78.48207092|
    96: # site discontinued 8-Oct-2015 Florida|http://k4kmgweather.com/|Vero Beach|438,390,447,399|Weather|none|CR|clientraw.txt||KVRB|27.63069725,-80.43672943|
    97: # no data since 29-Jul-2015 Georgia|http://www.centerofliberty.com/|Hinesville|370,225,379,235|Weather, WebCam|none|CR|clientraw.txt||KLHW|31.823197,-81.496573|
    98: # no report since 11-Jul-2015 Georgia|http://foreyesonly.net/atlanta/|Marietta|288,159,297,168|Weather|none|CR|atlanta/clientraw.txt||KPDK|33.995327,-84.491958|
    99: # no data - discontinued WD noted 15-May-2019 Florida|http://www.somewhatcrookedcamp.com/|Holopaw|439,354,448,363|Weather, WebCam|none|CR|clientraw.txt||KISM|28.11477470,-81.17862701|
   101: # no DNS 9-Apr-2016 Louisiana|http://www.ponchatoula-weather.com/|Ponchatoula|49,281,58,290|Weather|none|CR|clientraw.txt||KHDC|30.4600,-90.4499|
   102: # no data since 09-Sep-2015 Tennessee|http://www.wxkpt.com/weather/|Kingsport|332,35,341,44|Weather|none|CR|weather/clientraw.txt||KTRI|36.548435,-82.561821|
   104: # website returns 403 10-Jul-2016 North Carolina|http://www.ccskywatch-nc.com/|Whiteville|476,124,485,133|Weather|none|STCU|realtime.txt||KCPC|34.413780,-78.751941|
   105: # no DNS 26-Jan-2017 Florida|http://www.northfortmyersweather.com/weather/|North Fort Myers|273,407,282,416|Weather, WebCam|none|CR|weather/clientraw.txt||KFMY|26.692730,-81.879596|
   106: # disabled 12-Dec-2022 for hanging collections Tennessee|http://www.tenweather.com/|Fayetteville|189,88,198,97|Weather|none|SSG|AWNrealtimegauges.php||KMDQ|35.108214,-86.662460|
   108: # website gone 18-Jul-2016 South Carolina|http://www.csraweather.net/|North Augusta|359,153,368,162|Weather, WebCam|none|STCU|realtime.txt||KDNL|33.55291748,-81.95372009|
   109: # no data since 31-Mar-2022 Alabama|http://eaglerisingwx.homeserver.com/|Huntsville|189,104,198,113|Weather, WebCam|none|CR|clientraw.txt||KHSV|34.667778,-86.541944|
   110: # err 500 3-Mar-2022 Georgia|http://www.rinconweather.com/|Rincon|383,204,392,213|Weather|none|SSG|weather28/ws_realtime.php||KSAV|32.216671,-81.254745|
   111: # discon by req 27-Jan-2016 North Carolina|http://erniescontent.org/|Flat Rock|344,87,353,96|Weather|none|CR|clientraw.txt||KAVL|35.1711,-82.2351|
   112: # Domain expired 2024-11-26 North Carolina|http://www.personalweatherstations.com/|Mount Airy|409,36,418,46|Weather, WebCam|none|SSG|http://www.beyondtheopendoor.com/MBrealtimegauges.txt||KMWK|36.543492,-80.592849|
   113: # hosting expired 9-Aug-2021 South Carolina|http://mckee105.atwebpages.com/|Summerville|421,173,430,182|Weather|none|STCU|realtime.txt||KCHS|32.5855,-80.1059|
   114: # no DNS 13-Dec-2018 Florida|https://www.marulanda.com/|The Hammocks|440,476,449,485|Weather|none|STF|https://www.marulanda.com/WL_stickertags.htm||KTMB|25.66503,-80.43953|
   115: # website parked 02-Apr-2018 Florida|http://pslweather.com/|Port Saint Lucie|442,412,451,421|Weather, WebCam|none|CR|weather28/uploadWD/clientraw.txt||KSUA|27.273050,-80.273310|
   116: # site suspended 29-Aug-2020 Florida|http://www.bayfrontwx.org/|Panama City|0,0,0,0|Weather, WebCam|none|CR|clientraw.txt||KPAM|30.12143135,-85.59175873|
   117: # no data since 9-Oct-2016 Virginia|http://kf4hjw.org/WX/|Newport News|0,0,0,0|Weather|none|ST|WX/VWS_stickertag.htm||KPHF|37.1007309,-76.5459671|
   119: # constant 520 error 06-May-2020 Georgia|http://www.nwclimate.org/pws/usse/|McDonough|0,0,0,0|Weather|none|CR|pws/usse/data/clientraw_us_se.txtnocache||KCVC|33.429782,-84.15355|
   120: # disconnected station 24-Jan-2019 Georgia|https://www.ericboettner.com/weather/|Marietta-2|0,0,0,0|Weather|none|CR|weather/clientraw.txt||KMGE|33.995327,-84.491958|
   121: # Website parked - 16-Oct-2020 Florida|http://lakemaryweather.com/|Lake Mary|0,0,0,0|Weather|none|CR|clientraw.txt||KSFB|28.7690,-81.3411|
   123: # no data since 30-Jan-2018 Georgia|http://www.daculaweather.com/Partee/|Snellville|0,0,0,0|Weather|none|CR|Partee/clientraw.txt||KLZU|33.794722,-84.054166|
   124: # 403 on realtime.txt 29-Sep-2018 South Carolina|http://www.csraweather.org/|Graniteville|0,0,0,0|Weather,WebCam|none|STCU|realtime.txt||KAGS|33.5758333,-81.7897861|
   127: # hosting expired 11-Dec-2018 Georgia|http://www.swgaweather.com/template/indexDesktop.php|Sycamore|0,0,0,0|Weather,WebCam|none|ST|template/pages/station/liveMesodata.php||KTMA|31.672731,-83.630027|
   128: # website parked - 13-Feb-2024 North Carolina|https://turnerdownsweather.com/|Raleigh|0,0,0,0|Weather|none|CR|clientraw.txt||KHRJ|35.61874,-78.67158|
   130: # no data since 15-Mar-2020 Tennessee|http://jackreetzweather.altervista.org/|Collierville|0,0,0,0|Weather|none|SSG|MBrealtimegauges.txt||KOLV|35.052238,-89.667397|
   131: # site parked 30-Sep-2023 Tennessee|https://nwtnw.com/|Dukedom|0,0,0,0|Weather,Lightning,WebCam|none|CR|clientraw.txt||KUCY|36.48927423,-88.71867129|
   134: # domain expired 2023-12-19 Alabama|https://n4flb.com/wx/|Slapout|0,0,0,0|Weather,WebCam|none|CR|wx/clientraw.txt||KMXF|32.62426,-86.29224|
   136: # no data since 13-Jul-2022 Alabama|https://classichitswlx.com/fhs/|Florence-2|0,0,0,0|Weather|none|STCU|fhs/realtime.txt||KMSL|34.83998,-87.67003|
   139: #