Configuration file for RMWN network
Line #: Comment record found
     1: #  RMWN-stations-cc.txt - control file for RMWN-mesomap.php
     2: #  Ken True - 28-Apr-2008 webmaster@saratoga-weather.org for Rocky Mountain Weather Network
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.
     6: #
     7: # format: | delimited text
     8: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR
     9: #
    10: # --- sample like this: New York|http://www.cnyweather.com/|Westmoreland|185,214,197,226|Weather, Lightning, WebCam|none|CR|weather/clientraw.txt|||
    11: #
    13: # Colorado|http://www.arvadawx.com/|Arvada|249,277,258,286|Weather|none|CR|clientraw.txt|||39.79085,-105.10767|
    15: # New Mexico|http://www.cherokiwi.com/cumulus/|Albuquerque|177,481,186,490|Weather, Webcam|none|STCU|cumulus/realtime.txt||KABQ|35.13062,-106.58625|
    16: # Colorado|http://hobbyweather.com/|Silver Cliff|207,417,216,426|Weather|none|CR|clientraw.txt|||38.133,-105.44867|
    18: # Wyoming|http://www.brwx.net/|Bear River|13,210,25,220|Weather, Lightning, Webcam|none|CR|clientraw.txt|||41.40516,-111.02158|
    20: # Colorado|http://deltaweathercam.com/|Delta|107,326,119,338|Weather, Lightning, Webcam|none|CR|wd/clientraw.txt|||38.74028,-108.09083|
    21: # New Mexico|http://home.earthlink.net/~screechowl/|Edgewood 1|195,512,204,521|Weather|none|ST|~screechowl/VWS_stickertags.htm||KABQ|35.06107,-106.19146|
    22: # Wyoming|http://www.hobacknation.com/Weather/|Hoback Junction|22,122,30,131|Weather|none|CR|Weather/clientraw.txt||KJAC|43.3195,-110.73033|
    23: # Wyoming|http://www.powellweather.net/|Powell 1|96,70,104,79|Weather|none|CR|WDLive/clientraw.txt|||44.75847,-108.7768|
    25: # Colorado|http://www.rmhcn.org/weather/|Centennial|249,333,258,342|Weather|none|ST|weather/WL_stickertags.htm||KAPA|39.58883,-104.88533|
    26: #New Mexico|http://www.jayswoodfurniture.com/wx/index.php|Mule Creek|82,577,91,586|Weather, Webcam|none|ST|wx/VWS_stickertags.htm||KLRU|33.12242,-108.95695|
    29: # Colorado|http://www.flowers-home.us/Weather/|Centennial 2|249,316,258,325|Weather|none|CR|Weather/clientraw.txt|||39.60383,-104.94683|
    32: # Colorado|http://www.castlerockweather.org/|Castle Rock|249,369,258,378|Weather, Webcam|none|ST|vws/root/VWS_stickertags.htm||KMNH|39.36264,-104.79154|
    35: # Colorado|http://www.broomfieldweather.com/|Broomfield|249,226,258,235|Weather|none|CR|clientraw.txt||KBJC|39.91955,-105.06975|
    37: # Colorado|http://www.puebloweather.net/downtown/cozmo.htm|Pueblo - Downtown|249,405,258,414|Weather|none|ST|downtown/VWS_stickertags.htm||KPUB|38.27352,-104.60410|
    38: # Colorado|http://www.denverwx.com/|Denver - North|249,265,258,274|Weather|none|CR|clientraw.txt|||39.79102,-104.94813|
    39: # Colorado|http://westwoodsweather.com/|Arvada|249,277,258,286|Weather, Webcam|none|CR|weather/clientraw.txt||KDEN|39.81400,-105.17700|
    40: # New Mexico|http://www.sblan.net/|Edgewood|195,500,204,509|Weather|none|ST|stickertags.htm||KABQ|35.04200,-106.16400|
    41: # Colorado|http://rare-air.com/weather/|Conifer|206,293,215,302|Weather, Webcam|none|CR|wdl/clientraw.txt|-117,-16||39.47100,-105.19500|
    42: # New Mexico|http://rhizotech.net/weather/|Albuquerque - SE|177,481,186,490|Weather|none|CR|weather/clientraw.txt||KABQ|35.04700,-106.49200|
    44: # New Mexico|http://www.cloudcroftweather.com|Cloudcroft|191,586,200,595|Weather, Webcam|none|CR|clientraw.txt||KALM|32.97400,-105.65500|
    45: # New Mexico|http://www.mothworks.com/weather/wx.htm|Edgewood 3|195,524,204,533|Weather|none|ST|weather/VWS_stickertags.htm||KABQ|35.07000,-106.19000|
    46: # New Mexico|http://www.portalesweather.net|Portales|273,542,282,551|Weather|none|CR|clientraw.txt||KALM|34.18441,-103.33975|
    47: # Colorado|http://www.n7dq.com/weather|Windsor 2|249,202,258,211|Weather, Webcam|none|CR|weather/clientraw.txt|||40.467778,-104.884444|
    48: # Colorado|http://weather.mfc-cs.com/|Littleton 1|249,345,258,354|Weather, Webcam|none|ST|VWS_stickertags.htm||KDEN|39.56000,-105.10000|
    49: # Wyoming|http://powellwyweather.com/|Powell 2|96,94,105,103|Weather|none|ST|VWS_stickertags.htm||KCOD|44.75000,-108.77000|
    50: # Colorado|http://wx.stan4d.net/|Longmont|249,214,258,223|Weather|none|ST|stickertags.htm||KNFL|40.19000,-105.07000|
    51: # Test|http://cumulus.mberry.com/|Butt of Lewis|108,157,258,199|Weather|none|STCU|http://cumulus.mberry.com/realtime.txt||EGPO|
    52: # Colorado|http://weather.ldfarms.com/|Matheson|262,316,271,325|Weather|none|ST|wv_stickertags.htm||KLIC|39.06000,-103.94000|
    53: # Colorado|http://steamboatweather.com/|Steamboat Springs|154,249,163,258|Weather, Webcam|none|ST|VWS_stickertags.htm|-50,-30|KHDN|40.48000,-106.83000|
    54: # Colorado|http://www.rinconadventure.com/Weather/wxindex.php|Nederland|199,271,208,280|Weather, Webcam|none|CR|clientraw.txt|-120,-24||39.96300,-105.49000|
    55: # Colorado|http://blueruck.com/Blueruck/Weather.html|Bailey|200,305,207,312|Weather, Webcam|none|CR|Blueruck/clientraw.txt|-100,-10|KDEN|39.40500,-105.47200|
    56: # Colorado|http://users.acsol.net/~stuartw/weather/current.htm|Fruita, CO|90,310,99,319|Weather|none|ST|~stuartw/RMWeatherNetwork/WL_StickerTags.htm|-95,-30|KHDN|39.159000,-108.72900|
    58: # Colorado|http://www.stetsonwx.com/|Colorado Springs|249,381,258,390|Weather, Webcam|none|STCU|realtime.txt||KCOS|38.90100,-104.70600|
    59: # Colorado|http://www.pagosacam.com/|Pagosa Springs|155,427,164,436|Weather, Webcam|none|CR|clientraw.txt||KPSO|37.28252,-107.09847|
    61: # Colorado|http://www.wheatridgeweather.com/|Wheat Ridge|249,277,258,286|Weather, Webcam|none|CR|clientraw.txt|||39.76813,-105.11618|
    62: # Colorado|http://hugowx.com/|Hugo|263,306,272,315|Weather|none|STCU|http://hugowx.com/realtime.txt||KLIC|39.13953,-103.47270|
    63: # Texas|http://www.elpasotxweather.com/|El Paso|166,637,175,646|Weather|none|CR|clientraw.txt|-100,-25|KELP|31.93911,-106.41370|
    65: # Colorado|http://weather.volto.us/|Durango|121,387,130,396|Weather|none|STCU|http://weather.volto.us/realtime.txt|2,-20|KDRO|37.20500,-107.78861|
    66: # Colorado|http://wdeck.home.bresnan.net/Weather/|Grand Junction|93,312,102,321|Weather|none|STCU|http://wdeck.home.bresnan.net/Weather/realtime.txt|-8,0|KGJT|39.07194,-108.55694|
    67: # Colorado|https://www.tigerdenweb.com/tigerdenwx|Aurora|249,289,258,298|Weather|none|STCU|https://www.tigerdenweb.com/tigerdenwx/realtime.txt||KAPA|39.64030,-104.78680|
    68: # New Mexico|https://www.tigerdenweb.com/lomapinon|Rio Rancho 2|177,469,186,478|Weather|none|STCU|https://www.tigerdenweb.com/lomapinon/realtime.txt||KABQ|35.28222,-106.72027|
    70: # Colorado|http://InternetVail.com|Avon|164,288,173,297|Weather, Webcam|none|ST|wv32-tags-Avon.txt|-75,-27|KEGE|39.62854,-106.51870|
    73: #