Configuration file for PWN network
Line #: Comment record found
     1: #  PWN-stations-cc.txt - control file for PWN-mesomap.php
     2: #  Ken True - 28-Apr-2008 webmaster@saratoga-weather.org for Plains Weather Network
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.
     6: #
     7: # format: | delimited text 
     8: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR, lat/long
     9: #
    10: # --- sample like this: New York|http://www.cnyweather.com/|Westmoreland|185,214,197,226|Weather, Lightning, WebCam|none|CR|weather/clientraw.txt|||
    11: #
    12: # station offline 7-Aug-2014 Kansas|http://www.opweather.com/|Overland Park|425,546,434,558|Weather, Lightning, WebCam|none|STCU|realtime.txt||KOJC|38.97433,-94.66851|
    13: # domain for sale 1-May-2014 Iowa|http://www.weatheraardvark.com/|Des Moines|427,352,436,361|Weather|none|CR|weatherdata/clientraw.txt||KDSM|41.60494995,-93.63194275|
    15: # no conds/website 9-Feb-2018 Iowa|http://www.strandediniowa.com/|Otley|469,396,482,410|Weather, Lightning, Webcam|none|ST|VWS_stickertags.htm|-46,+4|KPEA|41.45918655,-93.03980255|
    17: # meteotemplate-old no JSON 21-Aug-2023 Minnesota|http://www.minnetonkaweather.com/|Minnetonka|451,224,464,237|Weather, Lightning|none|ST|template/pages/station/liveMesodata.php||KFCM|44.95238876,-93.43895721|
    19: # e-rice dead Kansas|http://www.jbrooksks.com/wx.html|Hays|240,532,249,541|Weather|none|CR|clientraw.txt||KHYS|38.875335,-99.311108|
    20: # website discontinued 1-Nov-2021 Kansas|https://jfcowx.us/|McLouth|388,511,397,520|Weather, WebCam|none|STCU|realtime.txt||KLWC|39.194180,-95.237778|	
    23: # no data since 22-May-2016 Minnesota|http://fmweather.com/|N Moorhead|332,129,341,138|Weather|none|ST|VWS_stickertags.htm||KFAR|46.8875008,-96.7477036|
    24: # website parked 14-Sep-2018 Minnesota|http://www.bemidjiwx.com/|Bemidji|404,101,413,110|Weather|none|CR|clientraw.txt||KBJI|47.6643,-94.9842|
    25: # getting 403 - 6-Dec-2020 Kansas|http://liveweather.kskoellers.com/|Lenexa|425,534,434,543|Weather|none|CR|clientraw.txt||KOJC|38.984132,-94.7534322|
    27: #--moved out of area--Kansas|http://travelingrvwx.com/|Elk City State Park|372,614,381,623|Weather, WebCam|none|CR|clientraw.txt||KCFV|37.25659,-95.77550|
    28: # e-rice dead Nebraska|http://www.kearneyweather.net/|Kearney|235,433,244,442|Weather|none|CR|clientraw.txt|-9,-22|KEAR|40.719090,-99.076309|
    29: # no station data 1-May-2014 Kansas|http://burson-weather.info/|Newton|305,563,318,576|Weather, Lightning|none|CR|clientraw.txt||KEWK|38.041725,-97.345551|
    31: # no data since 21-Aug-2013 South Dakota|http://www.ambientnd.com/|Elkton|338,260,347,269|Weather|none|CR|clientraw.txt||KBKX|44.291908,-96.524849|
    32: # moved to Redmond, WA  Nebraska|http://weather.duerksen.com/|Bellevue|361,415,370,424|Weather|none|CR|clientraw.txt||KOFF|41.111134,-95.961952|
    34: # no data since  14-Jun-2015 North Dakota|http://www.chucksweather.com/|Mohall|146,36,155,45|Weather,WebCam|none|CR|clientraw.txt||KMIB|48.76549530,-101.50308990|
    36: # no data since 10-Oct-2013 Kansas|http://burson-weather.info/wichita/|Wichita|308,586,317,595|Weather, WebCam|none|CR|wichita/clientraw.txt||KICT|37.700447,-97.261688|
    37: # no data since 03-Sep-2017 Oklahoma|http://weather.carnegieok.com/|Carnegie|260,711,269,720|Weather, WebCam|none|ST|vws_stickertags.htm||KHBR|35.136677,-98.598999|
    38: # no data since 18-Aug-2015 Nebraska|http://omahanebraskawx.com/|Omaha|361,415,370,424|Weather|none|CR|clientraw.txt||KOMA|41.288,-96.062|
    39: # station shutdown 15-May-2014 Kansas|http://www.hayskansasweather.com/|Hays-2|240,518,249,527|Weather,WebCam|none|CR|clientraw.txt||KHYS|38.886463,-99.297806|
    41: # station discontinued operation  March 8, 2013 Nebraska|http://elkhornwx.com/|Elkhorn|360,424,369,433|Weather|none|STCU|realtime.txt||KMLE|41.266111,-96.230833|
    42: # no data since 08-Dec-2014 Kansas|http://www.collins.net/wpw/|Colby|163,501,172,510|Weather, WebCam|none|ST|wpw/VWS_stickertags.htm||KCBK|39.3991241,-101.0605164|
    44: # no data since 23-Mar-2014 Kansas|http://olathe-weather.com/|Olathe|423,560,432,569|Weather, WebCam|none|CR|clientraw.txt||KOJC|38.889671,-94.819977|
    45: # no data since 13 June 2015 South Dakota|http://www.qsl.net/kc7jwb/Weather/index.htm|Bradley|295,220,304,229|Weather|none|STCU|kc7jwb/Weather/realtime.txtnocache||KATY|45.036556,-97.547424|
    46: # no tags file 21-Jul-2021 Nebraska|http://www.billandcorena.com/weatherdisplay.htm|Chadron|89,331,98,340|Weather|none|ST|weather/root/VWS_Stickertags.html||KCDR|42.827499,-103.009003|
    48: # no data since 14-Oct-2018 Nebraska|https://weatherguywalt.ddns.net/|Omaha-2|0,0,0,0|Weather,WebCam|none|CR|clientraw.txt||KMLE|41.193984,-95.984976|
    49: #no data since 29-Mar-2021 Iowa|https://donj51.com/|Garner|0,0,0,0|Weather|none|CR|clientraw.txtnocache||KFXY|43.1081946,-93.6116504|
    50: #