Configuration file for NZWN2 network
Line #: Comment record found
     1: #  NZWN2-stations-cc.txt - control file for NZWN2-mesomap.php
     2: #  Ken True - 29-Feb-2012 webmaster@saratoga-weather.org for New Zealand Weather Network Two
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.  Always add new stations at the end of the file.
     6: #
     7: # format: | delimited text
     8: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR
     9: #
    10: # --- sample like this: New York|http://www.cnyweather.com/|Westmoreland|185,214,197,226|Weather, Lightning, WebCam|none|CR|weather/clientraw.txt|||
    11: #
    18: #-KT North Island|http://www.41south.net.nz/|Strathmore, Wellington|322,394,335,405|Weather, Lightning|none|CU|http://www.41south.net.nz/weather/realtime.txt|||-41.33353,174.82097|
    19: #South Island|http://homepages.vodafone.co.nz/~kags/|Belleknowes, Dunedin|246,589,256,599|Weather|none|CR|http://homepages.vodafone.co.nz/~kags/clientraw.txt|||-45.87108,170.47830|
    20: #South Island|http://www.nzwebnet.co.nz|Burwood|386,481,396,491|Weather, Lightning|none|STCU|http://www.nzwebnet.co.nz/realtime.txt|||-43.483,172.683|
    21: #North Island|http://www.geyserlandobservatory.org/weather/|Geyserland, Rotorua|375,215,385,224|Weather|none|CR|http://www.geyserlandobservatory.org/weather/clientraw.txt|||-38.13287,176.25378|
    22: #South Island|http://www.delgary.net.nz/|Rolleston, Cantebury|243,461,253,472|Weather|none|CR|clientraw.txt|||-43.60408,172.36221|
    24: #North Island|http://www.matamata-weather.co.nz/|Matamata, Waikato|362,178,372,188|Weather,Webcam|none|CR|clientraw.txt|||-37.81687,175.77547|
    26: #North Island|http://www.papakai.co.nz/taihapelive.html|Taihape, Rangitikei|359,270,369,280|Weather, WebCam|none|CR|http://www.papakai.co.nz/weather%20live/clientraw.txt|||-39.67148,175.81864|
    27: #North Island|http://tokoroa.dyndns.org/|Tokoroa, S. Waikato|168,252,178,262|Weather, WebCam|none|CR|http://tokoroa.dyndns.org/clientraw.txt|||-38.24054,175.85133|
    28: #North Island|http://www.wmac.org.nz/gladstoneweather/|Gladstone, Carterton|354,353,364,363|Weather, WebCam|none|CR|http://www.wmac.org.nz/gladstoneweather/clientraw.txt|||-41.0656,175.60515|
    29: #North Island|http://www.wmac.org.nz/trenthamweather/|Trentham, Upper Hutt|464,377,474,386|Weather, WebCam|none|CR|http://www.wmac.org.nz/trenthamweather/clientraw.txt|||-41.13191,175.04359|
    30: #North Island|http://www.kiwiweather.co.nz/whitbyweather/|Porirua, Wellington|330,325,341,337|Weather, WebCam, Lightning|none|CR|http://www.kiwiweather.co.nz/whitbyweather/clientraw.txt|||-41.14705,174.82454|
    31: # stale 03-Jan-2012 North Island|http://homepages.paradise.net.nz/lfduflou/Silverstreamweather.htm|Silverstream, Wellington|464,390,474,398|Weather, WebCam|none|CR|http://homepages.paradise.net.nz/lfduflou/clientraw.txt|||-41.14954,175.0098|
    32: #North Island|http://www.weatherlive.co.nz/joomla|Turakina, Wanganui|339,302,350,312|Weather, WebCam|none|CR|http://www.weatherlive.co.nz/weather/clientraw.txt|||-40.055344,175.217857|
    33: #North Island|http://home.clear.net.nz/pages/andrew.catherine/|Upper Hutt, Wellington|464,404,474,414|Weather|none|CR|http://home.clear.net.nz/pages/andrew.catherine/clientraw.txt|||-41.12497,175.06962|
    34: #North Island|http://www.tim.co.nz/weather.htm|Hastings, Hawkes Bay|397,285,407,295|Weather, WebCam|none|CR|http://www.tim.co.nz/weather/clientraw.txt|||-39.62962,176.83735|
    35: #South Island|http://www.kahurangi.org/|Hamama, Golden Bay|169,338,179,348|Weather,Webcam|none|CR|http://www.kahurangi.org/clientraw.txt|||-40.90825,172.79017|
    36: #South Island|http://www.keoghanfarm.co.nz/weather.html|Westport, West Coast|216,388,226,398|Weather|none|CR|http://www.keoghanfarm.co.nz/clientraw.txt|||-41.7686,171.6603|
    37: #North Island|http://ps.gen.nz/~hamgap/waiuku.htm|Waiuku, Awhitu|169,184,179,194|Weather|none|CR|http://hamgap.atnz.net/clientraw.txt|||-37.23972,174.71633|
    39: #South Island|https://www.zitafarm.com/pws/|Cheviot|274,442,284,452|Weather|none|CR|http://www.zitafarm.com/weather/clientraw.txt|||-42.80272,173.2634|
    40: #North Island|http://www.billahstweather.com/|Tokoroa Central|132,239,142,248|Weather|none|STCU|http://www.billahstweather.com/realtime.txt|||-38.21813,175.87162|
    42: #North Island|http://home.clear.net.nz/pages/zl1ube/|Dannevirke, Tararua|368,314,378,324|Weather|none|CR|http://home.clear.net.nz/pages/zl1ube/clientraw.txt|||-40.20405,176.10251|
    44: #North Island|http://wx-matangi.dyndns.org/Matangi_Weather/Waikato_Weather.html|Matangi, Waikato|276,200,286,210|Weather, Lightning|none|CR|http://wx-matangi.dyndns.org/weather/WD-webfiles/clientraw.txt|||-37.80384,175.38612|
    45: #South Island|http://homepages.vodafone.co.nz/~kevinsmith/|Timaru|204,529,214,539|Weather|none|CR|http://homepages.vodafone.co.nz/~kevinsmith/clientraw.txt|||-44.39564, 171.23250|
    46: #South Island|http://www.wunderground.com|Arrowtown|17,555,27,565|Weather,Webcam|none|CR|http://nzpws.net/arrowtown/clientraw.txt|||-44.9445, 168.8307|
    47: #North Island|http://www.shellypark.co.nz/|Shelly Park|20,204,30,214|Weather, Lightning, Webcam|none|CR|http://www.shellypark.co.nz/clientraw.txt|||-36.908316,174.942959|
    48: #South Island|http://www.cwc.co.nz/weather/gore.htm|Gore, Otago|132,608,142,618|Weather|none|CR|http://www.cwc.co.nz/weather/clientraw.txt|||-46.10287, 168.94315|
    49: #South Island|http://homepages.vodafone.co.nz/~jim.ryan/weather/|Invercargill, Otago|111,623,121,633|Weather|none|CR|http://homepages.vodafone.co.nz/~jim.ryan/weather/clientraw.txt|||-46.42174, 168.36931|
    50: #North Island|http://weather.cambridge.co.nz/|Cambridge, Waipa|343,169,353,179|Weather|none|CR|http://weather.cambridge.co.nz/clientraw.txt|||-37.91722, 175.46667|
    52: # stale 16-Mar-2011 North Island|http://www.pennington.org.nz/weather/|Waimauku, Waikoukou Valley|19,129,29,139|Weather|none|CR|http://www.pennington.org.nz/weather/clientraw.txt|||-36.76952, 174.49345|
    53: # Removed as not working . Re-entered below. South Island|http://www.worldsouroyster.com/WD/index.html|Mahana|268,369,278,379|Weather|none|CR|http://www.worldsouroyter.com/WD/clientraw.txt|||-41.2775, 173.03805555556|
    54: #North Island|http://www.wsdoncaster.markit.co.nz/|Doncaster Heights, Porirua|138,352,148,362|Weather|none|CR|http://www.wsdoncaster.markit.co.nz/clientraw.txt|||-41.14117, 174.82612|
    55: #North Island|http://www.oceanweather.orgfree.com/|New Plymouth, Taranaki|302,257,312,267|Weather|none|STCU|http://oceanweather.orgfree.com/realtime.txt||NZAA|-39.07038, 174.13261|
    56: #South Island|http://homepages.vodafone.co.nz/~lucrisha/index.htm|Waikouaiti|185,586,194,596|Weather|none|STCU|http://homepages.vodafone.co.nz/~lucrisha/realtime.txt|||-45.6139154, 170.6377818|
    60: # no DNS 29-Feb-2012 South Island|http://www.kowhaiphotos.co.nz/default.html|Invercargill, Invercargill City|110,621,120,631|Weather|none|CR|http://www.kowhaiphotos.co.nz/clientraw.txt|||-46.42023, 168.36771|
    61: #South Island|http://www.nzweather.net/springston/|Springston, Canterbury|244,485,254,495|Weather, Lightning|none|CR|http://www.nzweather.net/springston/weather/live/clientraw.txt|||-43.661, 172.419|
    63: #North Island|http://kiwiradio.blakjak.net/|Welcome Bay|470,191,480,201|Weather,Webcam|none|CR|http://kiwiradio.blakjak.net/clientraw.txt|||-37.73597, 176.19598|
    64: #North Island|http://nzpws.net/mahia/index.htm|Mahia Beach|502,247,512,257|Weather|none|STCU|http://nzpws.net/mahia/realtime.txt|||-39.08759308, 177.87260437|
    65: #North Island|http://www.snowline.co.nz/wx/|Tohunga Junction, Ruapehu|343,297,353,307|Weather|none|STCU|http://www.snowline.co.nz/wx/realtime.txt|||-39.3664, 175.3292|
    66: #South Island|http://weather.stalbans.net.nz/index.html|St. Albans, Christchurch|373,486,383,496|Weather, Lightning|none|CR|http://weather.stalbans.net.nz/clientraw.txt|||-43.49783, 172.64319|
    67: #North Island|http://weather.outcastnz.org/|Dannevirke, Tararua|368,314,378,324|Weather, WebCam|none|CR|http://weather.outcastnz.org/clientraw.txt|||-40.20405,176.10251|
    68: #off air indefinitly from Feb 2013 South Island|http://www.oamaruweather.net.nz|Oamaru|200,553,210,563|Weather, WebCam|none|STCU|http://www.oamaruweather.net.nz/realtime.txt|||-45.103, 170.966|
    71: #relocated to Blenheim below South Island|http://www.tokaanuskihire.co.nz/barringtonweather/|Barrington, Christchurch|433,465,443,475|Weather|none|CR|http://www.tokaanuskihire.co.nz/barringtonweather/clientraw.txt|||-43.558, 172.619|
    72: #North Island|http://coromandel.nzweather.net.nz/|Coromandel Town, Waikato|347,139,357,149|Weather|none|STCU|http://coromandel.nzweather.net.nz/realtime.txt|||-36.776667, 175.508889|
    73: #-KT North Island|https://home.wellborne.com/weather/|Tawa, Wellington|464,430,474,440|Weather|none|STCU|https://home.wellborne.com/weather/realtime.txt|||-41.1688383, 174.8407258|
    74: #South Island|http://www.responsemedia.co.nz/cms/index.php|Addington, Christchurch|433,454,443,464|Weather|none|CR|http://www.responsemedia.co.nz/wx/clientraw.txt|||-43.541844, 172.6076|
    75: # stale 07-Dec-2011 South Island|http://www.delgary.net.nz/| S, Canterbury|225,496,235,506|Weather|none|CR|http://www.delgary.net.nz/clientraw.txt|||-43.8996, 171.7482|
    76: #North Island|http://live.maiweather.info/index.htm|Mairangi Bay|350,127,360,137|Weather|none|STCU|http://live.maiweather.info/realtime.txt|||-36.745, 174.752|
    77: #South Island|http://homepages.vodafone.co.nz/~einzack69|Reefton|167,399,177,409|Weather|none|STCU|http://homepages.vodafone.co.nz/~einzack69/realtime.txt|||-42.1117, 171.8555|
    79: #North Island|http://homepages.xnet.co.nz/~thehamblyns/weather/|Normamby,|168,272,177,281|Weather|none|STCU|http://homepages.xnet.co.nz/~thehamblyns/weather/realtime.txt|||-39.538, 174.276|
    80: #South Island|http://blenheim.nzweather.nz/BlenheimWeather.html|Blenheim|296,404,306,414|Weather|none|CR|http://blenheim.nzweather.nz/clientraw.txt|||-41.513, 173.970|
    82: #South Island|http://www.darfield-weather.co.nz/|Darfield|386,522,396,532|Weather|none|CR|http://www.darfield-weather.co.nz/clientraw.txt|||-43.48306, 172.06806|
    83: #South Island|http://www.telford.ac.nz/trp_weather/|Telford Campus, Otago|159,608,169,618|Weather|none|CR|http://www.telford.ac.nz/trp_weather/clientraw.txt|||-46.289071, 169.73053|
    86: #North Island|http://brooklynweather.co.nz|Brooklyn|464,430,474,440|Weather|none|STCU|http://brooklynweather.co.nz/realtime.txt||NZWN|-41.31333, 174.76583|
    89: #North Island|http://www.coolblueradio.com/weather|Te Awamutu, Waikato|168,206,178,216|Weather|none|STCU|http://opotikiweather.nz/TeAwamutu/realtime.txt|||-38.00000, 175.26667|
    91: #North Island|http://sturae.co.nz/weather/|Tuai|404,235,414,245|Weather|none|STCU|http://sturae.co.nz/weather/realtime.txt|||-38.81250, 177.14333|
    92: #South Island|http://mosgielweather.info|Mosgiel|232,613,242,623|Weather|none|CR|http://mosgielweather.info/clientraw.txt|||-45.87277, 170.34390|
    93: #South Island|http://www.demaroussem.net.nz|Methven|277,495,287,505|Weather|none|CR|http://www.demaroussem.net.nz/clientraw.txt|||-43.6300, 171.64000|
    94: #North Island|http://www.hbweather.8m.com|Napier|395,282,405,292|Weather|none|STCU|http://homepages.ihug.co.nz/~bearcats1/realtime.txt|||-39.50000, 176.83333|
    98: #South Island|http://tawsemanor.co.nz/weather|Swannanoa|277,478,287,488|Weather|none|STCU|http://tawsemanor.co.nz/weather/realtime.txt||NZCH|-43.36972,172.49250|
    99: #North Island|https://www.clad.co.nz/weather|Waipukurau|502,329,512,338|Weather|none|CR|https://www.clad.co.nz/weather/upload/clientraw.txt|||-39.99544, 176.54765|
   100: #North Island|http://www.parakaiairfield.co.nz/weatherstation/parakai.htm|Parakai Airfield|173,142,183,152|Weather|none|CR|http://www.parakaiairfield.co.nz/weatherstation/clientraw.txt|||-36.651111, 174.43111|
   101: #North Island|http://weather-west.nz|Massey|20,170,30,180|Weather|none|CR|http://weather-west.nz/images1/clientraw.txt|||-36.84111, 174.62528|
   102: #North Island|http://www.shamrockspider.com/wx/|Somerville, Auckland|20,180,30,190|Weather|none|STCU|http://www.shamrockspider.com/wx/realtime.txt||NZAA|-36.9125, 174.93444|
   104: #North Island|http://mahutaweather.ddns.net|Dargaville|161,108,172,118|Weather|none|CR|http://mahutaweather.ddns.net/clientraw.txt|||-36.00, 173.8|
   105: #South Island|http://smitty.co.nz/wxpage.html|Clyde|230,574,240,584|Weather,Webcam|none|CR|http://smitty.co.nz/wxd/clientraw.txt|||-45.18333,169.31667|
   106: #South Island|http://www.fairfieldweather.info|Fairfield|232,602,242,611|Weather|none|CR|http://www.fairfieldweather.info/clientraw.txt|||-45.89860,170.40473|
   107: #South Island|http://coastfm.net.nz/weather|Greymouth|129,434,139,444|Weather|none|CR|http://coastfm.net.nz/weather/clientraw.txt|||-42.44861,171.21000|
   108: #South Island|http://obanweather.southlandnz.com/obanweather.html|Oban|106,658,117,668|Weather|none|CR|http://obanweather.southlandnz.com/clientraw.txt|||-46.88472,168.11778|
   110: #South Island|http://weather.fergusonclan.me|Invercargill Sth|233,662,240,672|Weather|none|STCU|http://weather.fergusonclan.me/realtime.txt|||-46.434,168.368|
   111: #North Island|http://sr.net.nz/cumulus/|Tapu Valley|351,147,358,157|Weather, Webcam|none|STCU|http://sr.net.nz/cumulus/realtime.txt|||-36.9925,175.54778|
   112: #North Island|http://www.waihekeweather.net/Hobson/index.htm|Waiheke Island|340,138,350,148|Weather|none|STCU|http://www.waihekeweather.net/Hobson/realtime.txt |||-36.79361,175.08056|
   114: #South Island|http://www.croxford.co.nz/weather.html|Hawea|17,536,27,546|Weather|none|CR|http://www.croxford.co.nz/weather2011/clientraw.txt|||-44.66208,169.23064|
   117: #South Island|http://homepages.woosh.co.nz/craignjacqui/|Waimatuku|5,638,15,648|Weather|none|STCU|http://homepages.woosh.co.nz/craignjacqui/realtime.txt|||-46.30889,168.17361|
   118: #North Island|http://www.plimmertonboatingclub.org.nz/welcome/weather|Plimmerton|115,337,125,347|Weather, Webcam|none|CR|http://www.plimmertonboatingclub.org.nz/weather/clientraw.txt|||-41.07333,174.85583|
   123: #North Island|http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IHAWKEBA2|Whangawehi|502,246,512,256|Weather|none|STCU|http://nzpws.net/whangawehi/realtime.txt|||-39.09167,177.93278|
   124: #North Island|http://hamiltonweather.co.nz|Hamilton, Waikato|202,178,212,188|Weather|none|CR|http://hamiltonweather.co.nz/clientraw.txt|||-37.74778,175.24278|
   125: #North Island|http://www.starmate.co.nz/weather.html|Waiuku|385,167,395,177|Weather, Webcam|none|CR|http://www.starmate.co.nz/weather/clientraw.txt|||-37.25056,174.68528|
   127: #North Island|http://weather.cambridge.co.nz/index.html|Cambridge|256,201,266,211|Weather|none|CR|http://weather.cambridge.co.nz/clientraw.txt|||-37.91722,175.46667|
   128: #North Island|http://ashhurst.org/weather/|Ashhurst|170,312,182,322|Weather|none|STCU|http://ashhurst.org/weather/realtime.txt|||-40.28444,175.75667|
   129: #North Island|http://waitunawest.dyndns.org/weather/index.htm|Waituna West, Manawatu|170,287,180,297|Weather|none|STCU|http://waitunawest.dyndns.org/weather/realtime.txt|||-40.04056,175.64611|
   133: #North Island|http://larsjansen.co.nz/woodlands-opotiki-weather/index.php|Opotiki, Bay of Plenty|470,202,480,212|Weather|none|STCU|http://larsjansen.co.nz/woodlands-opotiki-weather/realtime.txt||NZAA|-38.0367,177.2647|
   135: #North Island|http://nzpws.net/frasertown/index.htm|Frasertown|502,270,512,280|Weather|none|STCU|http://nzpws.net/frasertown/realtime.txt|||-38.96944,177.41|
   137: #South Island|http://www.arnot.nzwebnet.com|West Eyreton|386,533,396,543|Weather|none|CR|http://www.arnot.nzwebnet.com/wxlive/clientraw.txt||NZCH|-43.61667,172.6500|
   138: #North Island|http://wairoaweather.net/taradale/index.htm|Taradale|395,283,405,293|Weather|none|STCU|http://wairoaweather.net/taradale/realtime.txt|||-39.50000,176.83333|
   139: #North Island|http://www.reyland.co.nz/weather/index.htm|Elliot Crescent|395,290,405,300|Weather|none|STCU|http://www.reyland.co.nz/weather/realtime.txt|||-39.6725,176.87111|
   140: #North Island|http://wallace.net.nz/weather/index.htm|Glenview|132,202,142,212|Weather|none|STCU|http://wallace.net.nz/weather/realtime.txt|||-37.83028,175.29194|
   141: #South Island|http://ilamweather.com|Ilam|386,544,396,554|Weather|none|CR|http://www.ilamweather.com/Datafiles/realtime.txt||NZCH|-43.52556,172.55972|
   144: #North Island|http://nzpws.net/mohaka/index.htm|Mohaka|502,292,512,302|Weather|none|STCU|http://nzpws.net/mohaka/realtime.txt|||-39.06130,177.11473|
   145: #South Island|http://groundsource.co.nz/weatherlive/index.htm|Winton|233,630,243,639|Weather|none|STCU|http://groundsource.co.nz/weatherlive/realtime.txt|||-46.1475,168.33889|
   146: #South Island|http://www.dwight.co.nz/|Rangiora|277,466,287,476|Weather, Webcam|none|CR|http://www.dwight.co.nz/clientraw.txt||NZCH|-43.29833,172.58556|
   147: #South Island|http://www.zl4ce.com|Dunedin|233,619,240,629|Weather|none|STCU|http://www.zl4ce.com/index.html/realtime.txt|||-45.86472,170.46667|
   148: #North Island|http://nzpws.net/shannon/index.htm|Ohuka|500,244,510,254|Weather|none|STCU|http://nzpws.net/shannon/realtime.txt|||-38.77667,177.33528|
   149: #North Island|http://coromandeltownweather.net|Coromandel Town|351,137,358,147|Weather|none|STCU|http://coromandeltownweather.net/realtime.txt|||-36.77667,175.50889|
   150: #North Island|http://waitaraweather.com|Waitara|250,268,260,277|Weather|none|STCU|http://waitaraweather.com/realtime.txt|||-39.005,174.255|
   151: #North Island|http://weather.cyberservices.co.nz|Totara North|300,50,310,60|Weather|none|STCU|http://weather.cyberservices.co.nz/realtime.txt|||-35.04306,173.72306|
   153: #North Island|http://wlkchr.com/weather/index.htm|Lake Hakanoa|120,200,130,210|Weather|none|STCU|http://wlkchr.com/weather/realtime.txt|||-37.54917,175.16917|
   154: #North Island|http://pukehou.net|Pukehou|502,309,512,319|Weather, Webcam|none|STCU|http://pukehou.net/realtime.txt|||-39.837, 176.633|
   155: #South Island|http://www.fairlieweather.com/index.php|Fairlie|100,500,110,510|Weather|none|STCU|http://www.fairlieweather.com/Datafiles/realtime.txt|||-44.08333,170.81667|
   157: #South Island|http://weather.x10.mx/index.php|Ross|110,432,120,442|Weather|none|STCU|http://weather.x10.mx/realtime.txt|||-42.902,170.8125|
   158: #South Island|http://www.jonnysweather.co.nz|Redwoodtown|171,382,181,392|Weather|none|STCU|http://www.jonnysweather.co.nz/realtime.txt|||-41.532,173.951|
   162: #North Island|http://www.blue19.com/cumulus/index.htm|Pahoia|365,178,377,188|Weather, Webcam|none|STCU|http://www.blue19.com/cumulus/realtime.txt|||-37.690, 175.972|
   163: #North Island|http://ngaruawahiaweather.co.nz|Ngaruawahia|220,169,230,178|Weather|none|STCU|http://ngaruawahiaweather.co.nz/realtime.txt|||-37.12139, 175.25028|
   167: #South Island|https://www.wunderground.com/personal-weather-station/dashboard?ID=INORTHOT5|Oamaru North|199,553,209,563|Weather|none|STF|http://opotikiweather.nz/test_mesomap_data/getWUdata.php?station=INORTHOT5|||-45.078, 170.977|
   169: #South Island|http://www.dwight.co.nz/|Rosedale,Invercargill|233,644,243,654|Weather, Webcam|none|CR|http://www.dwight.co.nz/clientraw.txt|||-46.388,168.370|
   171: #North Island|http://www.kelsonweather.com|Kapiti Coast Airport|406,344,416,354|Weather|none|STCU|http://www.kelsonweather.com/realtime.txt|||-40.90472,174.98916|
   173: #North Island|http://www.wunderground.com/personal-weather-station/dashboard?ID=IWELLING191|Masterton|406,334,416,344|Weather|none|STCU|http://wairoaweather.net/masterton/realtime.txt|||-40.9505,175.6486|
   174: #North Island|http://martinglass.nz/|Havelock North|395,290,405,300|Weather, Webcam|none|STCU|http://martinglass.nz/realtime.txt|||-39.67527,176.87944|
   176: #South Island|http://www.wunderground.com/personal-weather-station/dashboard?ID=IOTAGOOP2|Opoho|232,620,241,630|Weather|none|ST|http://homepages.ihug.co.nz/~Sgf.hyland/WL_stickertags.htm|||-45.852, 170.537|
   177: #North Island|http://ngaioweather.ddns.net|Ngaio|465,421,475,431|Weather|none|STCU|http://ngaioweather.ddns.net/realtime.txt||NZWN|-41.2431345, 174.776163|
   178: #North Island|http://conifergroveweather.net|Conifer Grove|20,216,30,226|Weather|none|CR|http://conifergroveweather.net/clientraw.txt|||-37.05060,174.91084|
   180: #South Island|http://www.wunderground.com/personal-weather-station/dashboard?ID=ICANTERB131|Temuka|210,521,220,531|Weather|none|STCU|http://wairoaweather.net/temuka/realtime.txt|||-44.233, 171.272|
   182: #North Island|http://thecheese.co.nz/weather/index.htm|Lower Hutt Central|475,408,485,418|Weather|none|STCU|http://thecheese.co.nz/weather/realtime.txt|||-41.204,174.921|
   183: #North Island|http://www.wunderground.com/personal-weather-station/dashboard?ID=IWELLING115|Korokoro|465,409,475,419|Weather|none|CR|https://www.clanjackson.gen.nz/wdisplay/clientraw.txt||NZWN|-41.208,174.866|
   184: #South Island|http://www.ladbrooks.nzwebnet.co.nz/|Halswell|386,556,396,566|Weather|none|STCU|http://www.ladbrooks.nzwebnet.co.nz/realtime.txt||NZCH|-43.6045,172.5391|
   187: #South Island|https://www.pictonweather.nz|Picton|310,389,320,401|weather, Webcam|none|STCU|https://www.pictonweather.nz/realtime.txt|||-41.293168, 173.999661|
   188: #following item link on map does not work
   190: #North Island|http://weather.zx.net.nz/s/rua2/|Ruakura, Hamilton|132,169,142,179|Weather|none|STCU|http://weather.zx.net.nz/data/rua2/realtime.txt|||-37.768372, 175.336094|
   191: #South Island|https://www.wunderground.com/personal-weather-station/dashboard?ID=IWESTCOA19|Westport|102,399,114,410|Weather|none|STCU|http://www.westport.weather.net.nz/realtime.txt|||-41.7401, 171.6783|
   192: #North Island|http://www.wunderground.com/personal-weather-station/dashboard?ID=IBAYOFPL26|Rotorua|378,207,388,217|Weather|none|STF|http://opotikiweather.nz/test_mesomap_data/getWUdata.php?station=IBAYOFPL26|||-38.059,176.216|
   194: #South Island|http://zl4kf.com/weather.aspx|Waikouaiti Coastal|229,567,242,579|Weather|none|STCU|http://zl4kf.com/weather/realtime.txt|||-45.608,170.678|
   195: #South Island|http://homepages.ihug.co.nz/~einzack69/|Waikouaiti|232,599,242,609|Weather|none|STCU|http://homepages.ihug.co.nz/~einzack69/realtime.txt|||-45.598,170.662|
   198: #North Island|http://teawhaplace.net/|Kuratau|360,273,370,283|Weather|none|STCU|http://teawhaplace.net/realtime.txt|||-38.890,175.763|
   199: #North Island|http://sh1.kiwi.nz/wxindex.php|Otaki|389,338,399,348|Weather|none|CR|http://sh1.kiwi.nz/clientraw.txt|||-40.75694,175.16222|
   200: #
   201: #World|http://nzpws.net/taunton/pws/|Taunton|233,699,243,709|Weather|none|STCU|http://nzpws.net/taunton/realtime.txt|||51.035,-3.066|
   203: #
   204: #South Island|https://www.linkwater.soundswx.nz|Linkwater|310,379,320,391|Weather|none|STCU|https://www.linkwater.soundswx.nz/realtime.txt|||-41.289874,173.879561|