Configuration file for NWWN network
Line #: Comment record found
     1: #  NWWN-stations-cc.txt - control file for NWWN-mesomap.php
     2: #  Ken True - 28-Apr-2008 webmaster@saratoga-weather.org for Northwest Weather Network
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.
     6: #
     7: # format: | delimited text
     8: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR,lat/lon
     9: #
    10: # --- sample like this: New York|http://www.cnyweather.com/|Westmoreland|185,214,197,226|Weather, Lightning, WebCam|none|CR|weather/clientraw.txt|||
    11: #
    17: # decommissioned website - 13-Oct-2012 Oregon|http://rockcreekweather.com/|Wamic|108,145,117,154|Weather, WebCam|none|CR|clientraw.txt|||45.218437,-121.397240|
    18: #--moved to North Dakota Montana|http://www.chucksweather.com/|Glendive|585,73,592,80|Weather|none|CR|clientraw.txt|-50,+10||47.119671,-104.703148|
    20: # no conds: 9-Apr-2010 Washington|http://www.southsoundweather.com/|Federal Way|108,61,117,70|Weather|none|ST|VWS_stickertags.htm||KSEA|+47.279,-122.308|
    21: # offline since 15-May-2021 Washington|https://travelingrvwx.com/|Ocean Park|0,0,0,0|Weather, WebCam|none|CR|clientraw.txt||KAST|46.52546,-124.05458|
    22: # no data since 19-Aug-2016 Oregon|http://www.canbyweather.com/|Canby|108,169,117,178|Weather, WebCam|none|ST|http://canbyweather.net/VWS_stickertags.htm|||45.269341,-122.691597|
    23: # hanging 14-Oct-2016 Washington|http://www.nas-kan.org/Weather|Otis Orchards|225,47,234,57|Weather, Lightning, WebCam|none|ST|http://www.nas-kan.org/Weather/VWS_stickertags.htm|+2,-7|KSFF|47.701473,-117.101532|
    24: # website parked 7-Jan-2018 Idaho|http://www.northidahoweather.com/|Cocolalla|240,37,246,46|Weather, WebCam|none|CR|http://www.northidahoweather.com/clientraw.txt||KSZT|+48.108,-116.616|
    25: # offline 03-Apr-2013 w/HD failure not returning Washington|http://www.andersonislandweather.com/|Anderson Island|280,585,292,598|Weather, Lightning, WebCam|none|ST|http://aiweather.com/includes/vws_stickertags.txt|+1,-8|KTIW|47.172009,-122.698059|
    26: # station offline since 02-Sep-2013 Oregon|http://www.highburydrive.com/|Medford|55,252,63,259|Weather, WebCam|none|CR|clientraw.txt||KMFR|42.344257,-122.904678|
    27: # no conds since 20-Oct-2017 Washington|http://www.maytownweather.com/|Tenino|264,626,274,638|Weather, Lightning|none|CR|clientraw.txt|+1,-5|KOLM|46.893986,-122.950401|
    28: # offline since 05-Apr-2015 Washington|http://www.onepctech.com/wx/|Battle Ground|108,135,117,143|Weather|none|CR|wx/clientraw.txt||KVUO|45.772339,-122.532112|
    29: # no data since 10-Sep-2017 Idaho|http://gvidaho.com/weather/|Garden Valley|261,184,270,193|Weather, WebCam|none|CR|weather/clientraw.txt||KBOI|44.116665,-115.983330|
    30: # no conds 25-Jan-2009 Washington|http://www.n7qnm.net/|Sammamish|108,38,117,47|Weather|none|CR|clientraw.txt||KRNT|47.620419,-122.045296|
    31: # offline 6/15/2011 Montana|http://josh.northwestwx.com/station/usa.htm|Kila|307,35,316,44|Weather|none|ST|station/VWS_stickertags.htm||KGPI|48.150753,-114.422119|
    32: #no WX site/conds 9-Feb-2017 Oregon|http://www.wh6ko.net/wxhome.html|St. Helens|108,121,117,131|Weather, Lightning|none|ST|VWS_stickertags.htm||KSPB|45.854389,-122.818977|
    33: # station moved to Kenniwick Washington|https://www.familylegacy.us/wx/lakewood_wa.shtml|Lakewood|301,599,310,608|Weather|none|CR|wx/clientraw.txt||KTCM|47.1473198,-122.5501633|
    34: # No conds since 21-Apr-2013 04:32:32 PDT Washington|http://home.comcast.net/~lynnt-wa/weather/|Puyallup|325,602,334,611|Weather, WebCam|none|STCU|~lynnt-wa/weather/realtime.txtnocache||KPLU|47.13416290,-122.26264954|
    35: # website gone 27-Oct-2017 Washington|http://www.wa6mvg.com/wxindex.php|Auburn|336,584,345,593|Weather|none|CR|clientraw.txt||KTCM|47.2502899,-122.1954956|
    36: # domain not weather - 12-Mar-2013 Washington|http://www.whidbeyweather.com/|Oak Harbor|108,5,117,14|Weather|none|CR|clientraw.txt||KNUW|48.302952,-122.713165|
    37: # no data since 01-May-2017 Washington|http://www.tsmedley.net/wx/|Humptulips|168,600,177,609|Weather|none|ST|wx/vws/VWS_stickertags.htm||KHQM|47.179314,-123.956253|
    39: # no resp. 23-Jul-2014 Washington|http://mikeken.com/|Granite Falls|356,473,366,483|Weather, Lightning|none|ST|wl_stickertags.htm||KPAE|48.0449,-121.9548|
    41: # 302 to WU page 26-Apr-2014 Washington|http://www.napavineweather.info/|Napavine|262,673,271,682|Weather|none|CR|clientraw.txt||KCLS|46.584900,-122.904228|
    42: # no data since 22-Mar-2018 Washington|http://www.fidalgoweather.net/|Anacortes|293,424,302,433|Weather|none|ST|http://fwdata.info/WL_stickertags.html||KBVS|48.501674,-122.6325107|
    43: # Station moving - 15-Jan-2014 Washington|http://weather.austingratzer.com/|North Bend|439,555,448,564|Weather, WebCam|none|STCU|realtime.txt||KRNT|47.455784,-121.739883|
    44: # offline / no connect 26-May-2015 Washington|http://home.centurytel.net/johansenms/index.htm|North Bend-2|439,566,448,575|Weather|none|STCU|johansenms/realtime.txt||KRNT|47.442558,-121.768242|
    45: # moved to Long Beach-2 Washington|http://www.rentonweather.com/|Renton|336,560,345,569|Weather|none|CR|clientraw.txt||KRNT|47.439583,-122.180588|
    47: # server no response 25-May-2017 Oregon|http://weather.pilot-rock.net/|Baker City|207,162,216,171|Weather, WebCam|none|CR|clientraw.txt||KBKE|44.847,-117.962|
    48: # no DNS 15-Jan-2014 Washington|http://www.tacomaweathercam.com/|Tacoma|307,581,316,590|Weather, WebCam|none|ST|iss/WL_stickertags.htm|-10,-22|KTIW|47.247860,-122.487991|
    49: # no tags 29-Aug-2020 Washington|http://www.ptlnet.net/|Blaine|289,348,298,357|Weather, WebCam|none|ST|VWS_stickertags.htm||KBLI|48.997448,-122.748558|
    50: # no data since 9-Sep-2015 Washington|http://www.stephenscompound.net/|Freeland|313,487,322,496|Weather|none|ST|http://home.comcast.net/~uncle_fester/VWS_stickertags.htm||KPAE|47.985096,-122.509407|
    53: # no website 12-Dec-2015 Washington|http://home.comcast.net/~lacamaslakewx/|Camas|108,157,117,166|Weather|none|STCU|http://home.comcast.net/~lacamaslakewx/realtime.txt||KTTD|45.618908,-122.435524|
    54: # no data 3-Oct-2015 Montana|http://www.bloomfieldmt.us/|Bloomfield|501,39,510,48|Weather|none|STCU|realtime.txt||KGDV|47.358234,-104.793541|
    55: # website javascript challenge 24-Feb-2019 Washington|http://woodinvillewx.com/|Woodinville|381,516,390,525|Weather, WebCam|none|SSG|steelseriesVWSjson.php||KPAE|47.765133,-122.044330|
    56: # no DNS/Connect 05-Mar-2021 Washington|http://brierweather.com/|Brier|381,503,390,512|Weather, WebCam|none|STCU|realtime.txt||KPAE|47.78039,-122.279979|
    57: # Moving to idaho Washington|http://www.beachhouseweather.com/|Long Beach-2|0,0,0,0|Weather, WebCam|none|CR|clientraw.txt||KAST|46.35333,-124.0533|
    58: # last data 26-Feb-2020 Oregon|http://glenedenbeachweather.com/|Gleneden Beach|24,157,33,166|Weather, WebCam|none|ST|WL_stickertags.htm||KONP|44.86550,-124.03833|
    60: # web firewall challenge 24-Feb-2019 Idaho|http://rathdrumweather.us/|Rathdrum|239,66,248,75|Weather, WebCam|none|CR|clientraw.txt|0,-14|KCOE|47.827751,-116.842453|
    61: # no CR data 23-Jul-2014 Washington|http://nileweather.com/|Nile|443,646,452,655|Weather, WebCam|none|CR|clientraw.txt||KELN|46.86894,-120.96647|
    62: # no data since 2-Feb-2017 Oregon|http://weather.na7kr.us/weewx/saratoga/|Independance|108,181,117,190|Weather|none|CR|weewx/WD/clientraw.txt||KSLE|44.87181091,-123.18949127|
    64: # offline since 11-Dec-2014 Washington|http://www.napavineweather.com/|Napavine|261,665,270,674|Weather|none|CR|clientraw.txt||KCLS|46.58489990,-122.90422821|
    66: # no website 12-Dec-2015 Washington|http://www.pugetsoundweather.com/|Auburn|336,584,345,593|Weather|none|CR|clientraw.txt||KSEA|47.1501580,-122.195349|
    69: # moved to Long Beach-2 Washington|http://n7drd.org/|Ocean Park-2|0,0,0,0|Weather|none|CR|clientraw.txt||KHQM|46.48817,-124.04583|
    74: # no data since 17-Jun-2020 Oregon|http://velocimax.net/weather/index.htm|Merrill|0,0,0,0|Weather|none|STCU|weather/realtime.txtnocache||KLMT|42.0392,-121.5395|
    75: # unable to connect  09-Aug-2021 Washington|https://www.familylegacy.us/wx/saratoga-template/|Kennewick|0,0,0,0|Weather|none|SSG|wx/saratoga-template/MBrealtimegauges.txt||KPSC|46.193693,-119.151051|
    76: # returning null pages 22-Dec-2021 Washington|http://www.stormlakeheights.com/Weather/StormLakeHeights.htm|Snohomish|0,0,0,0|Weather,WebCam|none|CR|Weather/clientraw.txt||KPAE|47.926092,-121.949490|
    80: #