Configuration file for NEWN network
Line #: Comment record found
     1: #  NEWN-stations-cc.txt - control file for NEWN-mesomap.php
     2: #  Ken True - 28-Apr-2008 webmaster@saratoga-weather.org for Northeastern Weather Network
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.
     6: #
     7: # format: | delimited text
     8: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR,lat/long
     9: #
    10: # --- sample like this: Connecticut|http://stillweather.com/|Branford-1|314,352,324,358|Weather, WebCam|none|CR|clientraw.txt||KHVN|41.30233,-72.79594|
    11: #
    12: # no website DNS 22-Dec-22 Connecticut|https://southernctwx.com/template/indexDesktop.php|Branford-1|109,530,118,539|Weather, WebCam|none|ST|template/pages/station/liveMesodata.php|+2,-16|KHVN|41.30233,-72.79594|
    13: # no WX site/data 22-Feb-2019 Connecticut|http://branford.byyweather.com/|Branford-2|110,556,119,565|Weather|none|CR|clientraw.txt||KHVN|41.265332,-72.803486|
    15: # wx site gone 7-Dec-2013 Maine|http://windhamweather.com/|Portland|381,165,390,174|Weather, WebCam|none|ST|ptlddata.htm||KPWM|43.66089630,-70.25973511|
    18: # no website 12-Dec-2015 Pennsylvania|http://www.horshamweather.com/|Horsham|265,395,274,404|Weather|none|ST|Weather/data.txt||KPNE|40.18183899,-75.1515197|
    19: # no conditions since 28-Oct-2018 New Jersey|http://www.lighthouseweather.com/|West Paterson|234,320,246,332|Weather, Lightning, WebCam|none|ST|VWS_stickertags.htm||KCDW|40.88370132,-74.21604156|
    20: # no data since 08/27/14   6:30p Connecticut|http://litchfieldctweather.com/|Litchfield|276,281,285,290|Weather|none|ST|WeatherLink_stickertags.html||KOXC|41.73717,-73.18783|
    21: # no data since 23-Sep-2015 Pennsylvania|http://www.newtownweather.com/|Newtown|205,355,214,364|Weather, WebCam|none|CR|clientraw.txt||KTTN|40.26264191,-74.94744110|
    22: # wx site/data offline 7-Dec-2013 New York|http://weather.muchgooder.com/|Grand Island|59,217,71,229|Weather|none|CR|http://www.muchgooder.com/php-bin/weather/wd/clientraw.txt||KGRI|43.01395416,-78.96071625|
    23: # no DNS 23-Sep-2022 Pennsylvania|https://www.nhpaweather.com/|New Holland|265,418,274,427|Weather, WebCam|none|CR|clientraw.txt||KLNS|40.09971619,-76.07793427|
    25: # no data since 21-Sep-2021 Massachusetts|http://www.pdfamily.com/weather/|Milford|271,599,282,610|Weather, Lightning, WebCam|none|CR|weather/clientrawn.txt||KSFZ|42.14923477,-71.52423096|
    26: # no data since 05-Apr-2023 New Hampshire|http://www.johnsnhweather.com/|Pittsburg|342,119,351,128|Weather, WebCam|none|CR|clientraw.txt||KHIE|45.07926178,-71.32746124|
    27: #Website default page 10-Apr-2016 New York|http://southerin-ny.org/wx.php|Erin|135,263,147,275|Weather, Lightning, WebCam|none|CR|clientraw.txt|-12,-26|KELM|42.19703293,-76.68457031|
    30: # no data since  09-Feb-2022 New Hampshire|http://www.nhweatherdata.com/|Lisbon|319,159,330,169|Weather, Lightning, WebCam|none|ST|weather/VWS_stickertags.html||KMPV|44.2119446,-71.9163895|
    32: # no current data 26-Aug-2016 and 26sec response Vermont|http://www.westfordweather.net/|Westford|282,143,291,147|Weather, WebCam|none|ST|wxsticker.txt||KBTV|44.62921143,-73.00453186|
    33: #Website gone 10-Apr-2016 Massachusetts|http://mycurrentweather.com/|Boston|324,571,333,580|Weather|none|CR|data/clientraw.txt||KBOS|42.37046814,-71.02747345|
    34: # no data since 27-Apr-2017 Connecticut|http://stratford.byyweather.com/|Stratford|82,545,91,554|Weather|none|CR|clientraw.txt||KBDR|41.20753860,-73.13449860|
    35: # no data since 23-Feb-2018 Connecticut|http://centralctweather.com/|Berlin|288,290,297,299|Weather|none|CR|clientraw.txt||KHFD|41.60778046,-72.77010345|
    36: #no data file - 17-Apr-2017 Maine|http://monticelloweather.com/|Monticello|468,59,477,68|Weather, WebCam|none|CR|wdisplay/clientraw.txt|-10,-22|KHUL|46.30835342,-67.84171295|
    37: # no WX site/data 7-Dec-2013 New York|http://ourfishadventures.com/|Ontario|115,206,125,211|Weather,WebCam|none|CR|weather/WD-webfiles/clientraw.txt||KFZY|43.23618698,-77.30496979|
    38: # no data since 20-Jun-2017 Connecticut|http://westbrook.byyweather.com/|Westbrook|135,537,144,546|Weather, WebCam|none|CR|clientraw.txt||KGON|41.28846359,-72.45552826|
    39: # no wx site/data 7-Dec-2013 Pennsylvania|http://www.johnstownpaweather.com/|Johnstown|60,357,72,369|Weather|none|CR|weather/clientraw.txt||KJST|40.29515839,-78.90607452|
    40: # website not weather 25-Oct-2023 New York|http://yourlocalweather-clay-ny.com/|Clay|161,216,170,225|Weather, WebCam|none|CR|clientraw.txt|-12,+2|KSYR|43.171280,-76.162384|
    42: # no DNS load 7-Dec-2013 Vermont|http://n1uqt.no-ip.org:8080/wx.html|Winooski|275,148,287,159|Weather, WebCam|none|CR|http://n1uqt.no-ip.org:8080/clientraw.txt||KBTV|44.49618149,-73.18476105|
    43: # Site gone 23-Feb-2016 Pennsylvania|http://saitta-weather.com/|Glenmoore|265,406,274,415|Weather|none|CR|wdlive/clientraw.txt||KRDG|40.089302,-75.722153|
    44: # Station discontinued operation 28-July-2016 Pennsylvania|http://MechanicsburgWeather.com/|Mechanicsburg|133,358,142,362|Weather|none|CR|clientraw.txt|-9,-16|KCXY|40.21531,-77.03950|
    45: # no data since 04-Oct-2020 Pennsylvania|http://www.jstevengibsondds.com/weather/Office.htm|Lancaster|265,430,274,439|Weather|none|CR|weather/clientraw.txt||KLNS|40.093611,-76.355833|
    46: # no data since  27-May-2013 New Jersey|http://www.baroclinicbob.com/|Monroe Township|314,397,324,409|Weather, Lightning, WebCam|none|ST|VWS_stickertags.htm||KEWR|40.2233505,-74.2317657|
    47: # no data since 13-Aug-2023 New York|http://crabmeadow-weather.org/|Crab Meadow, Northport|66,581,75,590|Weather|none|CR|wd/clientraw.txt|-12,-22|KFRG|40.92341,-73.33053|
    48: #no data since 01-Jun-2015 New Jersey|http://www.eastbank-na.com/vantage/Current_Vantage_Pro_Plus.htm|FairLawn|2,583,11,591|Weather|none|ST|http://www.eastbank-na.com/vantage/WL_stickertags.htm||KTEB|40.92855835,-74.11436462|
    49: # offline 7-Dec-2013 Canada|http://www.wxva2sob.ca/|Sainte-Julie, QC|264,101,277,112|Weather, Lightning, WebCam|none|CR|clientraw.txt||CYHU|45.3372,-73.1901|
    50: # no clientraw data 3-Nov-2016 New Hampshire|http://manchvegas.synology.me:8080/|Manchester|338,219,347,228|Weather, WebCam|none|CR|http://manchvegas.synology.me:8080/clientraw.txt|+2,-18|KMHT|42.958056,-71.458333|
    51: # no WX site/data 7-Dec-2013 New York|http://wx.onesty.com/|Pine Bush|229,264,240,270|Weather, WebCam|none|CR|clientraw.txt||KGMJ|41.60438,-074.34550|
    53: # no WX 27-Apr-2014 New York|http://rikostan.com/|Rose|187,240,196,248|Weather|none|CR|weather/clientraw.txt||KFZY|43.26608132570814,-76.97038650512695|
    54: # no weather data clientraw 5-Feb-2015 Rhode Island|http://woonsocketweather.com/|Woonsocket|274,613,283,622|Weather, WebCam|none|CR|clientraw.txt||KPVD|42.015450,-71.521767|
    55: # no data 28-Dec-2015 Massachusetts|http://www.westislandweather.com|Fairhaven|336,655,345,664|Weather|none|ST|http://westislandwx.com/stickertags.htm|-10,+1|KEWB|41.598415,-70.832962|
    56: # moved to Tennessee Pennsylvania|http://www.k3jae.com/|Uniontown|31,370,43,383|Weather|none|CR|clientraw.txt||KMGW|39.904,-79.705|
    58: #Connecticut|http://stillweather.com/cumulus/|Branford-Test|188,434,196,437|Weather, WebCam|none|STCU|http://stillweather.com/cumulus/realtime.txt||KHVN|41.30233,-72.79594|
    59: # no WX site/data 7-Dec-2013 Pennsylvania|http://nazweather.net/|Nazareth|314,438,327,450|Weather|none|ST|NEWN/VWS_stickertags.htm||KABA|40.740,-75.31|
    60: #Pennsylvania|http://users.rcn.com/ike-67/weather/complete.htm|Whitehall|314,450,327,460|Weather,WebCam|none|ST|http://users.rcn.com/ike-67/weather/VWS_stickertags.htm||KABE|40.656,-75.493|
    62: #switched to non-supported WCT_realtime.txt 5-Aug-2017 Canada|http://www.tamarackacres.com/taws/|Beckwith Township, Ontario|165,122,177,132|Weather, Lightning|none|CR|taws/clientraw.txt||CYOW|45.094815,-76.117405|
    63: # no data file since 23-Jun-2018 Pennsylvania|http://www.fbbbrown.com/|Greensburg|38,352,47,361|Weather, WebCam|none|CR|Weather/clientraw.txt||KAGC|40.312649,-79.550453|
    65: # no website 12-Oct-2015 New Jersey|http://www.njwx.info/|Wood Ridge|265,351,274,360|Weather, WebCam|none|STCU|MBrealtime.txt||KTEB|40.85324860,-74.09068298|
    66: # no data since 17-Oct-2020 Canada|http://www.mackweather.com/|Unionville, Ontario|43,171,55,182|Weather, Lightning, WebCam|none|CR|clientraw.txt||CYKZ|43.875507,-79.312904|
    69: # no wx 7-Dec-2013 Maine|http://www.healingheartsranch.org/wx.html|Mars Hill|475,38,465,48|Weather, WebCam|none|ST|http://www.healingheartsranch.org/VWS_stickertags.htm||KPQI|46.569,-67.802|
    70: # no data since 29-Oct-2013 Vermont|http://www.nekweather.net/|Newport|302,125,314,138|Weather, WebCam|none|CR|clientraw.txt||KEFK|44.948413,-72.192286|
    71: # no DNS 7-Dec-2013 Massachusetts|http://www.westspringfieldwx.com/|West Springfield|270,239,281.251|Weather, WebCam|none|STCU|realtime.txt||KBAF|42.1162,-72.6430|
    73: # no wx/data since 13-Jul-2012 Vermont|http://shrewsbury.spruceton.com/weather/Current_Vantage_Pro.htm|Shrewsbury|274,188,288,197|Weather, WebCam|none|ST|http://shrewsbury.hinckleyfarm.com/weather/WL_stickertags.htm||KRUT|43.501,-72.816|
    75: # no website 01-Dec-2015 Massachusetts|http://www.tobyspondweather.com|Concord|289,561,298,570|Weather,WebCam|none|STCU|realtime.txt||KBED|42.453175,-71.331741|
    77: # no data since 01-Oct-2015 New York|http://uticaweatheronline.com/|Utica|199,216,208,225|Weather|none|CR|clientraw.txt||KRME|43.12674332,-75.2290115|
    80: # no VWS tags since 4-Feb-2016 New York|http://www.jcweather.net/|Johnson City|167,264,176,273|Weather, WebCam|none|ST|VWS_stickertags.htm|-10,+2|KBGM|42.10459900,-75.96399689|
    83: # no data since 13-Nov-2019 Massachusetts|https://thacher-island-weather.keneli.org/|Rockport|352,541,363,552|Weather,Lightning,WebCam|none|SSG|gauge-data.txtnocache||KBVY|42.63577271,-70.59750366|
    86: #no weather data 5-Feb-2015 Canada|http://www.hamiltonweather.tk/|Hamilton-2,Ontario|24,211,33,220|Weather|none|CR|clientraw.txtnocache|-9,-22|CYHM|43.2136776,-79.891079|
    87: # site problem access - 302s 5-Feb-2015 Canada|http://meteohautrichelieu.com/|Saint-Jean-sur-Richelieu,Quebec|258,118,267,127|Weather|none|CR|clientraw.txt|-10,-23|CWIZ|+45.3485,-73.3030|
    89: #Website gone - 29-Oct-2015 Connecticut|http://www.mindspring.com/~harry15/wdrobot.htm|Colebrook|276,270,285,279|Weather|none|CR|~harry15/clientraw.txt||KBDL|42.00058365,-73.08207703|
    90: # no data since 31-Oct-2020 Vermont|http://www.deadcowz.com/|Jericho|282,138,291,142|Weather, WebCam|none|STCU|realtime.txt|+2,-12|KBTV|44.50953293,-72.99534607|
    91: # wordpress site  6-May-2023 Massachusetts|https://pembrokeweather.com/|Pembroke|342,607,351,616|Weather|none|STCU|Weather/realtime.txtnocache||KGHG|42.08012009,-70.77237701|
    92: # no DNS 12-Nov-2022 Pennsylvania|https://www.m82a1.us/|York|265,443,274,452|Weather|none|CR|clientraw.txtnocache||KTHV|39.95489502,-76.66015625|
    94: # no data since 24-Oct-2018 Pennsylvania|https://nepaweather.com/|Albrightsville|264,352,273,361|Weather|none|SSG|plugins/steelSeries/ssMeteotemplate.php||KAVP|41.00813675,-75.53642273|
    96: # no website-302 to 1and1 5-Sep-2017 New York|http://statenislandweather.net/|Staten Island|1,600,10,609|Weather|none|SSG|MBrealtimegauges.txt||KLDJ|40.58196259,-74.09313965|
    97: # 502- Site gone 09-Aug-2017 New York|http://www.lathamweather.com/|Latham|254,231,263,240|Weather, WebCam|none|CR|clientraw.txt||KALB|42.74768829,-73.74199677|
    98: # last data 21-Feb-2020 website gone 06-May-2020 New York|http://www.knyhoosick.com/|Southwest Hoosick|264,216,273,225|Weather, WebCam|none|CR|http://www.knyhoosick.com/weather28/uploadWD/clientraw.txt||KDDH|42.86706924,-73.41111755|
    99: # no data since New York|http://www.buffaloweatherwatch.com/|Buffalo|69,228,78,237|Weather|none|STCU|realtime.txt||KBUF|42.92348099,-78.76776123
   102: #no realtime 5-Sep-2017 Pennsylvania|http://wx.eichman.net/|Hokendauqua|0,0,0,0|Weather|none|SSG|realtimegauges.txt||KABE|40.64516830,-75.49364471|
   108: # website shutdown 1-Jul-2023 New York|https://www.indigopc.com/|Farmingville|0,0,0,0|Weather|none|CR|clientraw.txt||KISP|40.8436,-73.0532|
   109: # website gone 09-Jun-2018 Maine|http://monumenthillweather.altervista.org/|Leeds|0,0,0,0|Weather,WebCam|none|STCU|realtime.txt||KAUG|44.305,-70.159|
   111: # moved to Virginia New Jersey|http://weather.westfamilynj.net/meteo/|Sussex|0,0,0,0|Weather,WebCam|none|SSG|meteo/plugins/steelSeries/ssMeteotemplate.php||KFWN|41.2286,-74.6042|
   113: # website shutdown 25-Oct-2023 New York|http://southerin-ny.org/|Erin|135,263,147,275|Weather, Lightning, WebCam|none|CR|clientraw.txt|-12,-26|KELM|42.150278,-76.653611|
   114: # no data since 14-May-2020 Massachusetts|http://weather.chezburke.com/|Tyngsboro|0,0,0,0|Weather|none|SSG|MBrealtimegauges.txt||KASH|42.64441681,-71.46686554|
   115: #no data since 21-Dec-2023 Maine|http://hsweather.chezburke.com/|York Beach|0,0,0,0|Weather|none|SSG|MBrealtimegauges.txt||KASH|43.17186356,-70.60822296|
   117: # no data since 22-Aug-2021 New York|http://lockportweather.com/|Lockport-2|0,0,0,0|Weather|none|STCU|realtime.txt||KIAG|43.147801,-78.686073|
   123: #