Configuration file for MWWN network
Line #: Comment record found
     1: #  MWWN-stations-cc.txt - control file for MWWN-mesomap.php
     2: #  Ken True - 28-Apr-2008 webmaster@saratoga-weather.org for Northeastern Weather Network
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.
     6: #
     7: # format: | delimited text
     8: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR
     9: #
    10: # --- sample like this: New York|http://www.cnyweather.com/|Westmoreland|185,214,197,226|Weather, Lightning, WebCam|none|CR|weather/clientraw.txt||KGRR|
    11: #
    12: # discontinued at tims req. 30-Oct-2015 Michigan|http://www.thanko.info/|Walker|373,270,385,282|Weather, Lightning, WebCam|none|CR|clientraw.txt||KGRR|42.9397,-85.7819|
    13: #Illinois|http://www.texasilweather.com/|Texas Township-Clinton|267,397,278,409|Weather, Lightning, WebCam|none|ST|VWS_stickertags.htm|+9,-37|KAAA|40.14942169,-88.95816040|
    15: # station offline 8-Oct-2022 RIP J McMurray Wisconsin|https://jcweather.us/|Mauston|233,230,245,242|Weather, Lightning, WebCam|none|CR|clientraw.txt||KVOK|43.79676819,-90.07982635|
    16: # -- removed: 1-Jan-2001 Michigan|http://www.grrweather.com/wxstation/index.php|Cascade|378,276,389,286|Weather, Lightning, WebCam|none|CR|weatherdata/clientraw.txt||KGRR|42.94088364,-85.59375000|
    17: # website gone 22-Feb-2019 Iowa|https://www.desmoinesweather.org/|Des Moines|116,330,125,339|Weather|none|SSG|weather28/ws_realtime.php|+2,-15|KDSM|41.60494995,-93.63194275|
    18: # Now redir to WU 23-Feb-2015 Indiana|http://www.tristate-weather.com/|Newburgh|321,489,333,501|Weather, Lightning, WebCam|none|CR|clientraw.txt||KEVV|37.95677948,-87.40277863|
    24: # site non-WX 1-Jun-2021 Minnesota|http://www.wxthomson.com/template/indexDesktop.php|Minnetonka|145,156,157,167|Weather, Lightning|none|SSG|template/plugins/steelSeries/ssMeteotemplate.php||KFCM|44.95238876,-93.43895721|
    27: #Michigan|http://tumbleweeds-place.com/|St Louis|413,252,421,260|Weather|none|CR|clientraw.txt|+3,-14|KAMN|43.41084290,-84.59778595|
    28: # offline 5/3/2011 Michigan|http://www.wxflint.com/|Flint|444,271,453,276|Weather, Webcam|none|CR|clientraw.txt|+18,-18|KFNT|42.96615982,-83.77717590|
    30: # conds anomoly 02-Jan-2013 Indiana|http://www.evansville-weather.com/|Evansville|312,490,321,499|Weather|none|CR|clientraw.txt|+6,+2|KEVV|37.97457886,-87.57350159|
    31: # website discontinued 21-May-2015 Kentucky|http://cavecountryweather.com/|Cave City|369,530,378,539|Weather, Webcam|none|CR|clientraw.txt||KGLW|37.12076187,-85.91770172|
    32: # no data since 29-Sep-2015 Michigan|http://www.wxbeacon.com/|Burton|444,275,453,283|Weather|none|ST|wxsticker/data.txt||KFNT|43.03232193,-83.58655548|
    35: # no conds/website 9-Feb-2018 Iowa|http://www.strandediniowa.com/|Otley|134,337,146,349|Weather, Lightning, Webcam|none|ST|VWS_stickertags.htm||KPEA|41.45918655,-93.03980255|
    36: # offline: 17-Jun-2013 Kentucky|http://eetee.us/station/station.php|Anchorage|413,465,422,474|Weather, Webcam|none|ST|station/data1.txt||KLOU|38.25593948,-85.51403809|
    37: # no website 3-Nov-2016 Illinois|http://www.burgus.org/|Stronghurst|202,372,213,383|Weather, Lightning|none|CR|clientraw.txt|+2,-17|KBRL|40.74432755,-90.90836334|
    38: # station decommissioned - 29-Oct-2010 Illinois|http://www.n9mfk.com/|Springfield|249,412,258,421|Weather|none|STCU|realtime.txt||KSPI|39.80081558,-89.64972687|
    40: # no data since 18-Oct-2013 Indiana|http://home.comcast.net/~pdconner/weathermap.htm|Muncie|386,392,395,401|Weather, Webcam|none|ST|http://home.comcast.net/~pdconner/VWS_stickertags.htm||KMIE|40.186,-85.372|
    41: # website parked 31-Oct-2018 Minnesota|http://www.bemidjiwx.com/|Bemidji|78,70,87,79|Weather|none|CR|clientraw.txt||KBJI|47.6643,-94.9842|
    42: #Indiana|http://wildcatweather.home.comcast.net/~wildcatweather/|Indianapolis|365,417,376,428|Weather, Lightning, Webcam|none|ST|http://wildcatweather.home.comcast.net/~wildcatweather/WL_stickertags.html||KIND|39.6875,-86.0251|
    43: # -- removed: 6-Sep-2010 Wisconsin|http://www.lorickweatherlive.com/|Eau Claire|187,187,199,199|Weather, Lightning|none|ST|davis/WL_stickertags.html||KEAU|44.788,-91.516|
    45: # offline since 11-Jul-2020 lightning Illinois|http://www.eastcentralilwx.net/|Mahomet|288,395,297,404|Weather|none|CR|clientraw.txt|+5,-3|KCMI|40.21617,-88.35917|
    46: # -- removed: 6-Feb-2010 Ohio|http://www.westervilleweather.com/|Westerville 1|465,398,474,403|Weather|none|CR|clientraw.txt|+9,-29|KOSU|40.0965,-82.9063|
    47: #Minnesota|http://home.meltel.net/conrad/weather/myweather.htm|Richmond|90,161,98,169|Weather, Webcam|none|CR|http://home.meltel.net/conrad/clientraw.txt||KSTC|45.44243,-94.51395|
    49: # no data since 11-Sep-2014 Illinois|http://www.dupageweather.com/|Glen Ellyn|319,304,328,313|Weather|none|ST|WL_stickertags.htm|+2,-11|KDPA|41.84117,-88.04633|
    50: # no update since 2-Oct-2012 Illinois|http://willcookweather.com/|Tinley Park|319,322,328,331|Weather, WebCam|none|CR|clientraw.txt|+2,-11|KLOT|41.554150,-87.781075|
    51: # -- removed: 6-Sep-2010 Illinois|http://wx.k9eew.com/|Coal City|318,292,330,304|Weather, Lightning, Webcam|none|ST|mwwn/WL_stickertags.htm|+2,-14|KC09|41.29445648,-88.32237244|
    52: # no data since 07-Aug-2014 Kansas|http://www.opweather.com/|Overland Park|83,445,95,457|Weather, Lightning, Webcam|none|STCU|realtime.txt|+2,-10|KOJC|38.974289,-94.668533|
    53: #no data since 16-Feb-2015 Ohio|http://www.olsonweather.com/|Westerville|465,403,473,407|Weather|none|CR|clientraw.txt|+12,-17|KCMH|40.132030,-82.968073|
    55: # -- removed: 13-Oct-2008 Indiana|http://www.weather.ricksturf.com/|Elkhart|367,327,378,338|Weather, Lightning, Webcam|none|ST|midwest/VWS_stickertags.htm||KSBN|41.70606,-86.04158|
    56: # offline since 27-Apr-2011 07:55:22 CDT Ohio|http://wx.malott.us/|Pickerington|478,405,487,414|Weather|none|ST|VWS_stickertags.htm|+2,-14|KCMH|39.935,-82.731|
    57: # site discontinued 4-Nov-2021  Kansas|https://jfcowx.us/|McLouth|67,436,76,445|Weather|none|STCU|realtime.txt|+2,-12|KLWC|39.19479,-95.23824|
    59: # -- removed: 26-Jun-2010 Ohio|http://www.allenjunction.org/|Sylvania 1|440,326,449,331|Weather, Lightning, Webcam|none|ST|wx/VWS_stickertags.htm|+18,-18|KTOL|41.715004,-83.777138|
    60: # no data since 22-May-2016 16:24:07 CDT Minnesota|http://fmweather.com/|N Moorhead|19,94,28,103|Weather|none|ST|VWS_stickertags.htm||KFAR|46.8875008,-96.7477036|
    62: # no data since 20-Sep-2015 Illinois|http://www.jolietweather.com/|Joliet|319,334,327,338|Weather, Webcam|none|ST|VWS_stickertags.htm|+2,-11|KJOT|41.502,-88.159|
    63: # no conds since  09-May-2014 Minnesota|http://www.burnsvilleweatherlive.com/|Burnsville|147,192,156,201|Weather, WebCam|none|CR|clientraw.txt||KLVN|44.782825,-93.243918|
    64: # no data since 13-Dec-2012 Wisconsin|http://www.keetosworld.com/weather.htm|Green Bay|299,202,308,207|Weather|none|ST|VWS_stickertags.htm|+2,-14|KGRB|44.4678,-88.0216|
    65: # getting 403 - 6-Dec-2020 Kansas|http://liveweather.kskoellers.com/|Lenexa|76,461,85,470|Weather|none|CR|clientraw.txt||KOJC|38.984132,-94.753432|
    66: # site discontinued - 16-Sep-2012 Minnesota|http://www.farmingtonweather.com/|Farmington|147,191,156,200|Weather|none|CR|clientraw.txt|+2,-13|KLVN|44.646111,-93.183333|
    67: # domain parked  27-Oct-2013 Ohio|http://www.sylvaniaweather.com/|Sylvania|440,330,449,335|Weather|none|ST|VWS_stickertags.htm|+2,-13|KTOL|41.7168,-83.7415|
    68: # 301 loop - 3-Nov-2016 Iowa|http://iowagenerators.com/weather.htm|Waterloo|158,290,170,302|Weather, Lightning, Webcam|none|ST|images/weather/VWS_stickertags.htm||KALO|42.472621,-92.415786|
    71: # website parked 10-Dec-2019 Wisconsin|http://www.sunprairieweather.com/|Sun Prairie|264,271,273,280|Weather, Webcam|none|CR|clientraw.txt||KMSN|43.193,-89.217|
    72: # -- removed: 6-Feb-2010 Wisconsin|http://www.wd9hxc.com/|Wisconsin Dells|246,243,255,252|Weather|none|CR|clientraw.txt||KDLL|43.63179,-89.76892|
    73: # no DNS 11-Dec-2014 Indiana|http://www.boonvilleweather.com/|Boonville|312,479,321,488|Weather|none|CR|clientraw.txt||KVWX|38.057,-87.262|
    74: # offline since 2-Jun-2014 Ohio|http://billhogsett.com/wd/wxindex.php|Cleveland|458,361,467,370|Weather|none|CR|http://billhogsett.com/wd/wdData/clientraw.txt|+2,-13|KBKL|41.525556,-81.668889|
    76: # no website 17-Feb-2012 Illinois|http://www.okawweather.com/|Okawville|253,474,262,483|Weather|none|CR|clientraw.txt|-9,-0|KBLV|38.424957,-89.548973|
    77: # -- removed: 6-Sep -2010 Missouri|http://travelingrvwx.com/|Branson|134,551,143,560|Weather|none|CR|clientraw.txt|||36.636013,-93.217964|
    78: # no data since 1-Aug-2016 Iowa|http://www.lluminousllamas.com/weather.aspx|Van Horne|154,315,163,319|Weather|none|ST|http://www.lluminousllamas.com/wl_stickertags.htm|+3,-3|KVTI|42.021381,-92.111397|
    79: # bad data 18-Dec-2023 Iowa|http://www.vintonweather.com/|Vinton|154,311,163,316|Weather, WebCam|none|ST|wxwebsite/WL_stickertags.htm|+3,-13|KVTI|42.154839,-92.032845|
    80: # Station discontinued 09-Aug-2021 Canada: Ontario|https://wawaweather.net/|Wawa|413,65,422,74|Weather, Webcam|none|CR|clientraw.txt||CYXZ|47.5625,-84.4946|
    81: #no data since 22-Apr-2022 Michigan|http://irontonwebcams.com/|Ironton|392,167,401,176|Weather, Webcam|none|STCU|realtime.txt||KCVX|45.258,-85.217|
    82: # no data since 25-Aug-2019 Illinois|http://www.silweather.com/|Mulkeytown|264,515,273,524|Weather|none|ST|WL_stickertags.htm||KMDH|37.95541,-89.11427|
    83: # time out - AWS hosting 23-Feb-2015 Missouri|http://weather.xsintrk.net/|Imperial|225,474,234,483|Weather|none|CR|live/clientraw.txt|+3,-45|KSTL|38.365,-90.380|
    85: # no update since Sunday, June 19, 2011 04:15 AM Ohio|http://starkcountyweather.com/|Canton|458,371,467,380|Weather|none|CR|wxdata/clientraw.txt|+2,-13|KACK|40.935989,-81.403077|
    86: # website discontinued 12-Jun-2017 Wisconsin|http://wx.iacoarc.org/|Dodgeville|231,280,243,292|Weather, Lightning|none|CR|clientraw.txt||KMRJ|42.9549,-90.1330|
    87: # no data since 05-Oct-2015 Illinois|http://mountprospectweather.us/|Mt Prospect|319,294,328,303|Weather|none|CR|clientraw.txt||KORD|42.038,-87.929|
    88: # no cond data 12-Aug-2016 Wisconsin|http://www.wxkjbc.com/|Kenosha|319,283,328,292|Weather|none|CR|WDUpload/clientraw.txt|+2,-13|KENW|42.550,-87.787|
    89: # moved to Joilet-3 Illinois|http://www.tkhuman.com/|Woodridge|319,315,328,324|Weather|none|CR|clientraw.txt||KLOT|41.7663612,-88.0438919|
    91: # no report since 3-Nov-2010 Michigan|http://www.localareaweather.com/|East Jordan|392,171,400,175|Weather|none|ST|vws_stickertags.htm||KCVX|45.180833,-85.198055|
    92: # website parked - 18-Apr-2024 Kentucky|http://kbweather.net/|Crab Orchard|417,516,425,524|Weather,Webcam|none|SSG|realtimegauges.txtnocache||KDVK|37.473499,-84.511833|
    93: # domain parked: 25-Feb-2011 Ohio|http://www.avonlakeweather.com/|Avon Lake|495,334,506,345|Weather,Lightning,Webcam|none|CR|weatherdisplay/clientraw.txt||KCLE|41.49963,-82.00835|
    94: # No Data since 09-Apr-2021 Minnesota|http://weather.rms.rdale.org/|Robbinsdale|146,170,155,179|Weather|none|CR|WDL2/clientraw.txt|+2,-13|KMIC|45.022929,-93.346517|
    95: # hosting expired 04-Nov-2021 Illinois|https://www.jolietwx.com/|Joliet-2|319,339,327,343|Weather|none|CR|clientraw.txt||KJOT|41.551590,-88.109772|
    96: # site not active 27-Oct-2013 Ohio|http://www.vernonweathercenter.com/|Columbus|465,399,473,402|Weather|none|CR|clientraw.txt|+12,-23|KTZR|39.952488,-83.090652|
    97: # no data since 14-Oct-2015 Michigan|http://fivelakesventures.com/|Marne|375,257,384,266|Weather|none|CR|clientraw.txt||KGRR|42.98800,-85.81025|
    98: # no conds since 17-Nov-2017 Minnesota|http://lakevilleweather.com/|Lakeville|147,202,156,211|Weather, WebCam|none|STCU|realtime.txt||KLVN|44.700500,-93.219299|
   100: # no data since 10-Oct-2013 Kansas|http://burson-weather.info/wichita/|Wichita|1,505,10,514|Weather, WebCam|none|CR|wichita/clientraw.txt||KICT|37.700447,-97.261688|
   101: # shut down station 12-Oct-2015 Missouri|http://www.inclinemedialive.com/|Foristell|207,432,216,441|Weather|none|CR|wd/clientraw.txt|+2,-14|KSUS|38.863552,-90.967636|
   102: # not responding- 27-Oct-2013 Minnesota|http://www.downtownwestweather.com/myweb/index.html|Minneapolis|146,180,155,189|Weather|none|CR|myweb/uploads/clientraw.txt||KMIC|44.982635,-93.265022|
   103: # site dead 18-Sep-2011 Missouri|http://boothillbilly.com/weather/Dunklin/wxindex.php|Kennett|236,571,245,580|Weather|none|CR|weather/wd/clientraw.txt||KHKA|36.239521,-90.030632|
   104: # website gone 3-May-2017 Minnesota|http://www.madeliasliveweather.com/thompsonfarms/|Hanska|93,215,102,224|Weather|none|ST|thompsonfarms/VWS_stickertags.htm||KJYG|44.170147,-94.381630|
   106: # dead site- 16-Sep-2012 Minnesota|http://saginawmnwx.x10.mx/index.php|Saginaw|159,98,168,107|Weather, WebCam|none|STCU|realtime.txt||KCOQ}46.845741,-92.469330|
   107: # 500 err Ohio|http://walj.net/|New Philadelphia|458,371,467,380|Weather, Lightning, WebCam|none|STCU|realtime.txt||KPHD|40.480099,-81.479424|
   109: # no tags file 17-Sep-2017 Wisconsin|http://greendaleweather.com/|Greendale|312,258,321,267|Weather|none|ST|weather/WL_stickertags.htm||KMKE|42.940937,-87.982315|
   110: # no connection 08-Mar-2021 Illinois|http://b2weather.com/|Bourbonnais|319,356,328,365|Weather|none|CR|clientraw.txt||KLOT|41.171265,-87.822052|
   112: # no wx website 3-Nov-2016 Kentucky|http://bullittcounty.us/|Shepherdsville|413,477,422,486|Weather, WebCam|none|CR|clientraw.txt||KSDF|37.973679,-85.583687|
   113: #dns expired 01-Jul-2020 Iowa|https://lightningweather.com/|Davenport|216,334,225,343|Weather|none|SSG|lw/plugins/steelSeries/ssMeteotemplate.php||KDVN|41.537354,-90.554108|
   117: # no DNS 31-May-2014 Illinois|http://napervilleweather.net/|Naperville|319,377,328,386|Weather, WebCam|none|ST|VWS_stickertags.htm||KDPA|41.789825,-88.124222|
   118: # no data since 01-Oct-2020 Minnesota|http://www.doghauswx.com/|Hollandale|134,236,143,245|Weather|none|CR|clientraw.txt||KAEL|43.766136,-93.267059|
   119: # no data since 18-Sep-2014 Illinois|http://www.chicagoweatheronline.com/|Chicago|319,322,328,331|Weather, Lightning, Webcam|none|CR|clientraw.txt|||41.950680,-87.826698|
   120: # no DNS 31-May-2014 Illinois|http://www.weatherbuzz.net/|Bloomington|269,382,278,391|Weather, WebCam|none|CR|wd/clientraw.txt|+24,+22|KBMI|40.478230,-88.969795|
   122: # no DNS 05-Oct-2019 Illinois|https://morrisonarea.net/weather/|Morrison|239,323,248,332|Weather|none|CR|weather/datafiles/clientraw.txt||KSQI|41.81842041,-89.98040771|
   123: #no conds since 31-May-2014 Ohio|http://www.dublinohioweather.com/|Dublin|477,438,487,448|Weather, Lightning, WebCam|none|CR|clientraw.txt||KOSU|40.119625,-83.073776|
   124: # no realtime/clientraw 14-Feb-2024 Minnesota|http://www.coonrapidsweather.net/|Coon Rapids|146,146,155,155|Weather|none|CR|clientraw.txt||KANE|45.188248,-93.368057|
   125: # station stopped operating 13-May-2023 Ohio|https://www.joesweather.info/|Liberty Township|413,433,421,436|Weather, Lightning, WebCam|none|CR|clientraw.txt|+5,+7|KHAO|39.392872,-84.397636|
   126: # no data since 01-Sep-2017 Ohio|http://allentownohioweather.info/|Allentown|427,368,436,377|Weather|none|STCU|realtime.txt|-10,-22|KAOH|40.7575,-84.2066|
   127: # no data since 22-Aug-2014 Ohio|http://www.granvilleohioweather.com/|Granville|480,399,489,408|Weather|none|CR|clientraw.txt||KVTA|40.037678,-82.485732|
   129: # no conds since 12-July-2014 Kentucky|http://www.markclary.com/Weather/|Louisville|413,454,422,463|Weather|none|STCU|Weather/realtime.txt||KSDF|38.168949,-85.798752|
   130: # no data since 18-Aug-2015 Nebraska|http://omahanebraskawx.com/|Omaha|34,328,43,337|Weather|None|CR|clientraw.txt||KOMA|41.291637,-96.061096|
   131: # website suspended 27-Oct-2017 Michigan|http://www.flatsweather.com/|Algonac|478,284,487,293|Weather, WebCam|none|CR|clientraw.txt||KMTC|42.624607,-82.589951|
   132: #Website gone 11-Dec-2014 Michigan|http://lakecityweather.org/|Lake City|387,217,396,226|Weather|none|ST|bin/VWS_stickertags.htm||KCAD|44.309200,-85.262604|
   134: # no data since 16-Feb-2020 Michigan|http://n8bmb.com/WX/wxindex.php|Sterling Heights|461,288,470,297|Weather|none|CR|http://n8bmb.com/WX/clientraw.txt|-10,+1|KVLL|42.58887,-83.06086|
   136: # offline 7-Jan-2018 Illinois|http://heweather.milfred.com/|Hoffman Estates|319,304,328,313|Weather|none|STCU|MBrealtime.txt||KLOT|42.03924561,-88.11010742|
   137: # no website 11-Jul-2015 Wisconsin|http://backyardweather.orgfree.com/usa.htm|South Range|175,112,184,121|Weather|none|ST|VWS_stickertags.htm||KSUW|46.54660034,-91.95330048|
   138: # no data since 19-Mar-2018 Wisconsin|http://www.flambeauforestweather.com/|Park Falls|221,141,230,150|Weather, WebCam|none|CR|clientraw.txt||KPBH|45.81941986,-90.61686707|
   139: # offline 12-Oct-2015 Missouri|http://independenceweather.com/|Independence|95,471,104,480|Weather|none|CR|clientraw.txt||KLXT|39.10845566,-94.38330841|
   141: # no website 12-Aug-2016 Michigan|http://www.jandanet.com/weather/|Cloverville|356,254,365,263|Weather|none|STCU|weather/cumulus/realtime.txt|-10,-22|KMKG|43.1894,-86.1648|
   143: # no DNS 12-Oct-2015 Michigan|http://www.ourlocalweather.org/|Cadillac|383,212,392,221|Weather|none|ST|VWS_stickertags.htm||KCAD|44.26347733,-85.49578857|
   146: # site missing 6-Apr-2015 Kentucky|http://skipsweather.x10host.com/|Mount Vernon|424,525,433,534|Weather|none|STCU|realtime.txt||KLOZ|37.387863,-84.331604|
   147: # no DNS 12-Apr-2016 Indiana|http://sparkylabs.net/weather/wxindex.php|South Bend|359,329,368,338|Weather|none|STCU|weather/realtime.txt||KSBN|41.6132104,-86.2412904|
   149: # no data since 26-June-2016 Ohio|http://weather.standardorbitap.com/|Huron|469,330,478,339|Weather|none|CR|clientraw.txt||KPCW|41.389588,-82.581106|
   150: # No data since 13-Jul-2016 Minnesota|http://www.mccutchenfamily.net/weather/|Mapleton|92,245,101,254|Weather|none|CR|weather/clientraw.txt||KMKT|43.91383,-93.947039|
   151: # server timeouts 8-Aug-2023 Indiana|https://www.radio2way.net/wxindex.php|Evansville|313,491,324,502|Weather, Lightning|none|CR|clientraw.txt||KEVV|37.995529,-87.557863|
   152: # no data since 31-Jul-2016 site discontinued Ohio|http://www.willitrain.com/|Waynesville|409,400,422,413|Weather, Lightning, WebCam|none|CR|clientraw.txt||KMGY|39.549837,-84.146315|
   153: # Dead site - 13-Apr-2022 Minnesota|http://saginawmnwx.bplaced.net/|Saginaw|155,94,164,103|Weather, WebCam|none|STCU|MBrealtime.txt||KDLH|46.84574127,-92.46932983|
   155: # no data since 01-Sep-2018 Illinois|http://weatherbyscott.com/|Elburn|319,294,328,303|Weather|none|STCU|realtime.txt||KARR|41.885454,-88.479649|
   156: # no conds 2-Jul-2021 Ohio|https://www.newalbanyweather.com/|New Albany|0,0,0,0|Weather|none|SSG|MBrealtimegauges.txt||KCMH|40.049081,-82.818854|
   159: # no data since 22-Jul-2022 Illinois|https://wa9kje.org/|W Rogers Park, Chicago|0,0,0,0|Weather, WebCam|none|ST|wx_pics/VWS_stickertags.htm||KORD|41.9956,-87.6919|
   161: # website parked 03-Dec-2018 Ohio|http://www.granvilleweather.com/|Granville|0,0,0,0|Weather|none|CR|clientraw.txt||KVTA|40.037678,-82.485732|
   162: # website suspended 05-Oct-2019 Wisconsin|http://lakelucerneweather.com/|Crandon|0,0,0,0|Weather, WebCam|none|CR|clientraw.txt||KAIG|45.5162,-88.8484|
   163: # no realtime 28-Jul-2020 Illinois|https://tkhuman.com/|Joliet-3|0,0,0,0|Weather|none|CR|clientraw.txt||KLOT|41.562903,-88.156130|
   165: # no tags to use 26-Sep-2018 Ohio|http://44085weather.com/|Rome|0,0,0,0|Weather,Lightning, WebCam|none|CR|wd/clientraw.txtnocache||KHZY|41.63056,-80.82722|
   170: # no data since 09-Aug-2019 Iowa|https://donj51.com/|Garner|0,0,0,0|Weather|none|CR|clientraw.txtnocache||KFXY|43.1081946,-93.6116504|
   174: # suspended website account 16-Jul-2021 Wisconsin|http://flambeauforestweather.com/|Park Falls|0,0,0,0|Weather,WebCam|none|CR|clientraw.txt||KPBH|45.81945,-90.61685|
   175: # has realtime, but no format we can read 21-Oct-2019 Wisconsin|https://knowltonweather.us/|Knowlton|0,0,0,0|Weather,WebCam|none|STCU|realtime.txt||KCWA|44.731748,-89.704285|
   176: # site stale 5-Mar-2023 moving Wisconsin|http://www.ridgerun.us/|West Bend|0,0,0,0|Weather|none|STCU|realtime.txt||KETB|43.421312,-88.211502|
   177: # Site suspended by hoster 01-Jun-2021 Michigan|http://www.weathervaneweather.com/|Montague|0,0,0,0|Weather|none|SSG|MBrealtimegauges.txt||KMKG|43.421816,-86.358605|
   178: # Domain expired 12-Dec-2021 Kentucky|https://bullittcountyky.us/weather/|Shepherdsville|0,0,0,0|Weather|none|CR|weather/clientraw.txt||KSDF|37.933164,-85.589791|
   179: # blocked by Incapsula 8-Aug-2023 Kentucky|https://www.ekyrrgweather.com/|Clay City|0,0,0,0|Weather|none|CR|clientraw.txt||KIOB|37.8518511,-83.8998199|
   182: # no data 8-Aug-2023 Minnesota|http://www.minnetonkaweather.com/|Minnetonka|451,224,464,237|Weather, Lightning|none|ST|template/pages/station/liveMesodata.php||KFCM|44.95238876,-93.43895721|
   185: #