Configuration file for MAWN network
Line #: Comment record found
     1: #  MAWN-stations-cc.txt - control file for MAWN-mesomap.php
     2: #  Ken True - 28-Apr-2008 webmaster@saratoga-weather.org for Mid-Atlantic Weather Network
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.
     6: #
     7: # format: | delimited text
     8: # State, URL, Name, map-coords, Features [Weather, Lightning, WebCam],swn_data.htm,raw-type,raw-url,offset,METAR
     9: #
    10: # --- sample like this: New York|http://www.cnyweather.com/|Westmoreland|185,214,197,226|Weather, Lightning, WebCam|none|CR|weather/clientraw.txt|||
    11: #
    12: # site gone 23-Feb-2016 Pennsylvania|http://www.horshamweather.com/|Horsham|426,119,437,128|Weather, WebCam|none|ST|Weather/data.txt||KDYL|40.1894,-75.1792|
    13: # no data since 23-Sep-2015 Pennsylvania|http://www.newtownweather.com/|Newtown|424,108,437,117|Weather, WebCam|none|CR|clientraw.txt|||40.2275,-74.9253|
    14: # no host 26-Sep-2022 Pennsylvania|https://www.nhpaweather.com/|New Holland|295,97,305,107|Weather, WebCam, Lightning|none|CR|clientraw.txt|-8,-41|KLNS|40.0900,-76.0987|
    15: # weather data stopped 28-Oct-2018 New Jersey|http://www.lighthouseweather.com/|Woodland Park|426,74,435,84|Weather, Lightning, WebCam|none|ST|VWS_stickertags.htm||KCDW|40.8948,-74.2093|
    17: # no update since 6/7/12 Virginia|http://www.blackmoreweatherstation.com/|Hampton|282,244,292,256|Weather, Lightning, Webcam|none|CR|clientraw.txt||KLFI|37.0887,-76.4207|
    18: # no update since 5/19/09, no DNS 18-Jul-2010 Virginia|http://www.aam3tvaweather.com/|Staunton|193,200,200,207|Weather|none|ST|vws_stickertags.htm|+3,-13|KSHD|38.1450,-79.0705|
    19: # parked website 14-Apr-2020 Maryland|http://www.bwsrh.com/|Rock Hall|426,156,435,165|Weather, WebCam|none|CR|clientraw.txt|||39.1662,-76.2562|
    20: # offline 14-Feb-2018 Maryland|http://www.relayweather.com/|Relay|426,168,435,177|Weather, WebCam|none|CR|clientraw.txt|||39.2395,-76.7078|
    21: # offline since 27-Mar-2014 Maryland|http://quickskys.com/|Hollywood|423,226,432,236|Weather, Lightning|none|CR|clientraw.txt|+3,-15|KNHK|38.3513,-76.6250|
    23: # Station offline from Fri, 03-Sep-2010 04:51:52 EDT Maryland|http://www.princefrederickweather.com/|Prince Frederick|425,213,432,221|Weather|none|CR|wdl/clientraw.txt|+3,-13||38.5160,-76.6000|
    24: # offline  4-Jun-2011 Pennsylvania|http://macungieweather.net/m/|Macungie|314,82,321,90|Weather|none|ST|m/VWS_stickertags.htm||KABE|40.5096,-75.5440|
    25: # offline Georgia|http://www.northgaweather.com/|Holly Springs|0,395,10,404|Weather|none|ST|VWS_stickertags.htm||KMGE|34.17103195,-84.47151947|
    27: #South Carolina|http://www.ssbwx.info/|Surfside Beach|191,415,198,423|Weather|none|CR|clientraw.txt||KMYR|33.6209,-78.9645|
    28: # no DNS- 18-Jul-2010 North Carolina|http://www.topsailweather.com/|Topsail Island|238,383,246,392|Weather|none|CR|/wxdata/clientraw.txt||KILM|34.4482,-77.5714|
    30: # offline since 15-Nov-2011 West Virginia|http://www.anthonysweather.com/|Beckley|112,213,126,226|Weather, Lightning|none|ST|VWS_stickertags.htm||KBKW|37.7767,-81.1730|
    31: # no data since 03-Oct-2018 North Carolina|http://pages.suddenlink.net/neuseweather/|New Bern|260,342,269,352|Weather, Webcam|none|ST|neuseweather/stickertags.htm||KEWN|35.0263,-76.8270|
    32: # website parked 13-Dec-2018 North Carolina|http://www.mcgeescrossroadsweather.com/|Benson|205,330,212,337|Weather, Webcam|none|CR|clientraw.txt||KRDU|35.5343,-78.5741|
    33: # No Data since 13-Jul-2009 West Virginia|http://www.wxtech.com/|Mount Hope|122,204,130,211|Weather, Webcam|none|ST|http://pages.suddenlink.net/wvann/wxtech/VWS_stickertags.htm|-18,-27|KBKW|37.889587,-81.172836|
    34: # Stated offline Aug, 2009 North Carolina|http://www.lknweather.com/|Lake Norman|117,329,126,336|Weather, Webcam|none|CR|clientraw.txt||KHKY|35.6021,-80.9575|
    35: # No data since 24-Jan-2011 Virginia|http://www.theweatherobserver.com/|Chester|248,227,257,237|Weather, Webcam|none|STCU|weather/realtime.txt||KAKQ|37.334415,-77.330823|
    38: # no data since 19-Mar-2019 website gone 6-May-2020 North Carolina|https://www.carolinastormwatch.com/index.php|Calabash|209,400,218,409|Weather, Lightning, Webcam|none|CR|clientraw.txt||KCRE|33.9246539,-78.5696539|
    39: # offline since 7:20pm,5/27/10 Maryland|http://www.elktonweather.com/|Elkton|425,124,431,131|Weather, Webcam|none|ST|vws_stickertags.htm|+5,-15|KILG|39.5831,-75.8401|
    40: # no stickertags 7/7/09 Virginia|http://www.littleedgefarm.com/|Stanardsville|210,185,217,192|Weather|none|ST|VWS_stickertags.htm|-45,-37|KCHO|38.30926,-78.47624|
    42: #-- offline since 6/30/09 Maryland|http://wa3umc.com/|Joppa|425,138,433,146|Weather|none|CR|wd/clientraw.txt|+3,-15|KMTN|39.477326,-76.385507|
    43: # Station discontinued operation 28-July-2016 Pennsylvania|http://MechanicsburgWeather.com/|Mechanicsburg|264,98,271,106|Weather|none|CR|clientraw.txt|-55,-57|KCXY|40.21531,-77.03950|
    44: # station discontinued by request of owner - 4-Mar-2012 South Carolina|http://pulliamjr.com/|Greenville|69,357,75,364|Weather|none|ST|VWS_stickertags.htm|+3,-11|KGSP|34.91898,-82.36204|
    45: # unable to connect since 23-Mar-2012 Maryland|http://rollescreek.com/|St. Michaels|426,205,435,214|Weather|none|CR|clientraw.txt||KESN|38.78192520,-76.25217438|
    46: # station offline since Sun, 12-Sep-2010 21:41:38 EDT North Carolina|http://www.wlkweather.com/|Godwin|198,350,205,358|Weather|none|ST|vws_stickertags.htm||KFAY|35.1590004,-78.5459971|
    47: #no data since 04-Oct-2020 Pennsylvania|http://www.jstevengibsondds.com/weather/Office.htm|Lancaster|282,103,289,111|Weather|none|CR|weather/clientraw.txt|-18,-102|KLNS|40.093889,-76.356667|
    48: # not reporting 30-Dec-2013 North Carolina|http://www.farrcast.com/|Statesville|123,307,130,314|Weather, WebCam|none|CR|http://www.farrcast.com/wdl/clientraw.txt|+3,-13|KSVH|35.837051,-80.893204|
    49: # no data since 1-Jul-2015 New Jersey|http://www.eastbank-na.com/vantage/Current_Vantage_Pro_Plus.htm|Fair Lawn|425,63,437,72|Weather|none|ST|http://www.eastbank-na.com/vantage/WL_stickertags.htm||KTEB|40.92855835,-74.11436462|
    50: # No currnt data  7/7/09 Virginia|http://home.comcast.net/~fluvannawx/site/|Palmyra|216,216,223,220|Weather|none|ST|WU_sitckertags.txt|+2,-10|KCHO|37.931645,-78.336056|
    52: # Offline -- 7/27/2009 North Carolina|http://www.diddy_wah_diddy.com/|Glenville|43,337,51,344|Weather|none|ST|http://www.diddy-wah-diddy.com/mountain_house/WL_stickertags.htm|+3,-10|KAVL|35.165061,-83.212189|
    53: # website redir chinese 30-Nov-2020 Kentucky|http://wncweather.net/|Williamsburg|0,0,0,0|Weather,Webcam|none|SSG|http://southeasternkentuckyweather.com/wdisplay/customclientraw.txt||KBYL|36.84056,-84.21417|
    54: # no stickertags 1/25/2010 North Carolina|http://www.foothillsweather.com/|Eastern Stokes County|159,288,151,281|Weather|none|ST|weatherlink_stickertags.htm|+10,-5|KGSO|36.45167,-80.04783|
    55: # no data since 03-06-2016 Maryland|http://www.wessb.com/weather/|College Park|425,241,432,250|Weather,Webcam|none|CR|weather/clientraw.txtnocache|+3,-13|KCGS|39.0087,-76.9172|
    57: # no data since 7-16-2012 Pennsylvania|http://www.k3jae.com|Uniontown|166,114,173,120|Weather|none|CR|clientraw.txt|-50,+12|KMGW|39.90397644,-79.70512390|
    58: # weather conds gone 8-May-2023 West Virginia|https://www.harpersferry-weather.com/|Harpers Ferry|431,290,424,282|Weather, Lightning|none|SSG|meteotemplate/plugins/steelSeries/ssMeteotemplate.php|+10,-5|KMRB|39.3386,-77.7882|
    59: # no conds file 14-Feb-2018 Virginia|http://purdyweather.weathertogether.net/|Purdy|238,262,244,271|Weather|none|CR|clientraw.txt||KEMV|36.788889,-77.572222|
    60: # no data since 23-Jun-2018 Pennsylvania|http://www.fbbbrown.com/|Greensburg|172,92,181,101|Weather, Webcam|none|CR|Weather/clientraw.txt||KAGC|40.313,-79.550|
    61: # no updates since 06-May-2014 Virginia|http://www.roanokevalleyweather.com/|Roanoke|155,236,165,246|Weather, Lightning, WebCam|none|CR|clientraw.txt|+2,-15|KROA|37.353298,-79.978302|
    62: # e-rice dead dns - 5-Feb-2015 Maryland|http://www.oldlineweather.com/|Ellicott City|426,181,435,190|Weather, WebCam|none|CR|clientraw.txt||KBWI|39.297169,-76.839882|
    63: #
    64: # website parked - 18-Apr-2024 Kentucky|http://kbweather.net/|Crab Orchard|1,239,10,248|Weather, WebCam|none|SSG|realtimegauges.txt||KDVK|37.473499,-84.511833|
    65: # now using /MiniWeb/pdata for conds 26-Aug-2016 North Carolina|http://www.moreheadcityweather.com/|Morehead City|271,359,280,368|Weather|none|CR|clientraw.txt|+2,-15|KMRH|34.730000,-76.739998|
    66: # no tags 7-Mar-2018 Virginia|http://smlweather.com/index.htm|Moneta|169,243,179,253|Weather, Lightning, WebCam|none|STCU|cumulus/realtime.txt|+2,-5|KROA|37.152599,-79.678017|
    67: # wx pc offline - 27-Jul-2016 Pennsylvania|http://www.allshouse.net/wx.php|Clarion|174,48,184,58|Weather, Lightning, WebCam|none|CR|clientraw.txt|-11,-22|KDUJ|41.211723,-79.401108|
    68: # no DNS 12-Oct-2015 Pennsylvania|http://www.backyardweather.org/|Jamison|424,98,437,107|Weather|none|CR|clientraw.txt||KNXX|40.228760,-75.089500|
    69: # offline - 05-Apr-2011 Virginia|http://www.stuartwx.com/|Stuart|146,270,155,279|Weather|none|ST|WL_stickertags.htm||KMTV|36.550,-80.236|
    70: # no data since 07-Jun-2017 Virginia|http://www.seibertspace.net/usa.htm|Midlothian|240,232,249,241|Weather|none|ST|VWS_stickertags.htm|-8,-28|KRIC|37.426071,-77.643127|
    71: # bad cert/last data 26-Jul-2019 Pennsylvania|https://www.westmorelandweather.com/|Export|173,82,181,91|Weather, WebCam|none|STCU|realtime.txt||KLBE|40.446465,-79.591690|
    72: # website gone 30-Dec-2013 West Virginia|http://www.teaysvalleyweather.com/|Hurricane|83,180,92,189|Weather, WebCam|none|ST|VWS_stickertags||KCRW|38.450970,-81.974548|
    73: # offline no response to emails Maryland|http://members.myactv.net/~jack.martin/index.htm|Hagerstown|237,123,246,132|Weather,WebCam|none|ST|~jack.weather/WL_stickertags.htm|-6,+2|KHGR|39.660622,-77.702187|
    74: # offline since 26-Apr-2014 South Carolina|http://kimblerphoto.com/weather/|Clemson|54,364,63,373|Weather, WebCam|none|ST|weather/VWS_stickertags.htm|-10,+2|KCEU|34.679298,-82.814499|
    75: # website gone 30-Dec-2013 Pennsylvania|http://www.pahagacohillsweather.com/|Spring Grove|265,113,274,122|Weather|none|STCU|realtime.txt||KTHV|39.895496,-76.876427|
    78: # Domain gone - 27-Jul-2016 Maryland|http://www.mdmidshorewx.comuf.com/|East New Market|425,210,432,217|Weather,WebCam|none|ST|WL_stickertags.htm|+3,-11|KCGE|38.6,-75.9|
    79: # no data since 30-Aug-2014 Maryland|http://k3bay.com/|Pasadena|319,127,326,133|Weather,WebCam|none|STCU|realtime.txt||KBWI|39.153331,-76.495379|
    80: # no data since 06-Jan-2013 Virginia|http://www.kc4asf.org/|Montpelier|202,197,209,204|Weather|none|CR|clientraw.txt|-18,-23|KOFP|37.83111111,-77.62373368|
    83: # website blocker-no data anymore Maryland|http://cedarridgeweather.com/WD/|Damascus|256,139,265,148|Weather|none|CR|WD/clientraw.txt||KGAI|39.265518,-77.188568|
    85: # no DNS 28-May-2014 West Virginia|http://weirtonweather.dyndns.org/|Weirton|134,87,143,96|Weather|none|STCU|realtime.txt||KPIT|40.430225,-80.595497|
    87: #station offline since 26-May-2016 Virginia|http://www.littlecreek-va.com/|Norfolk|289,253,298,262|Weather|none|CR|clientraw.txt||KORF|36.924511,-76.191444|
    89: # Website gone - 28-Dec-2021 Virginia|http://weather.kq4q.com/|Bluefield|112,240,121,249|Weather, WebCam|none|STCU|realtime.txt||KBLF|37.241692,-81.277496|
    90: #site offline 15-Feb-2018 North Carolina|http://www.walkersridgeweather.com/|Smithfield|205,318,214,327|Weather|none|STCU|realtime.txt||KJNX|35.53316116,-78.48207092|
    92: # no data since 27-Jul-2014 Maryland|http://www.harbalsrtweather.org/|Bel Air-2|498,133,507,142|Weather|none|STCU|realtime.txtnocache||KMTN|39.55392838,-76.37776184|
    93: # station discontinued operation 05-May-2020 Pennsylvania|http://www.evweather.com/|East Vincent|313,102,322,111|Weather|none|CR|clientraw.txt|-9,-22|KPTW|40.17088318,-75.62985229|
    95: # slow server 17-Oct-2016 North Carolina|http://www.foothillsweather.com/|Sandy Ridge|151,278,160,287|Weather, WebCam|none|STCU|realtime.txt||KMTV|36.45167160,-80.04782867|
    96: # their firewall blocks from 74.208.16.32 26-Aug-2016 Maryland|http://cedarridgeweather.com/|Damascus|424,228,433,237|Weather|none|CR|clientraw.txt||KGAI|39.26551819,-77.18856812|
    98: # no DNS 17-Dec-2020 Pennsylvania|http://fallowfield.cecilweather.com/|Charleroi|160,99,169,108|Weather, WebCam|none|SSG|realtime/realtimegaugesWC.txt|+2,-7|KAFJ|40.14915848,-79.94413757|
    99: # no gauges file 9-Aug-2017 Pennsylvania|http://wx.eichman.net/|Hokendauqua|0,0,0,0|Weather|none|SSG|realtimegauges.txt||KABE|40.64516830,-75.49364471|
   101: #no data since 9-Oct-2016 Virginia|http://kf4hjw.org/WX/|Newport News|0,0,0,0|Weather|none|ST|WX/VWS_stickertag.htm||KPHF|37.1007309,-76.5459671|
   106: # website gone 26-Sep-2018 West Virginia|http://fitzweather.org/|Rutledge|0,0,0,0|Weather|none|STCU|realtime.txt||KCRW|38.369973,-81.546523|
   107: # moved to Virginia New Jersey|http://weather.westfamilynj.net/meteo/|Sussex|0,0,0,0|Weather,WebCam|none|SSG|meteo/plugins/steelSeries/ssMeteotemplate.php||KFWN|41.2286,-74.6042|
   108: # no data since 28-Jan-2022 Pennsylvania|https://waynesborowx.com/|Waynesboro|0,0,0,0|Weather,WebCam|none|CR|clientraw.txtnocache||KHGR|39.7575,-77.5773|
   109: # no website/data 24-Feb-2024 North Carolina|https://turnerdownsweather.com/|Raleigh|0,0,0,0|Weather,WebCam|none|CR|clientraw.txt||KHRJ|35.61874,-78.67158|
   112: # website hosed over 21-Nov-2022 Virginia|https://www.castletonweather.net/|Virginia Beach|0,0,0,0|Weather|none|STCU|MBrealtime.txt||KNTU|36.774680,-76.042140|
   113: # website 403s 21-Nov-2022 South Carolina|https://pulliamjr.com/pwsWU/index.php?LWS=|Greenville|0,0,0,0|Weather,Lightning|none|ST|pwsWU/PWS_mesonet.php||KGSP|34.918891,-82.362162|
   114: #Maryland|https://www.weatherlink.com/embeddablePage/show/982b4295bf124d659175cd86e4519e30/summary|Essex|0,0,0,0|Weather|none|WLC|embeddablePage/getData/982b4295bf124d659175cd86e4519e30||KMTN|39.304515,-76.465899|
   118: #