Configuration file for DEWN network
Line #: Comment record found
     1: #  DEWN-stations-cc.txt - control file for DEWN-mesomap.php
     2: #  Ken True - 15-Nov-2012 webmaster@saratoga-weather.org for Germany Weather Network
     3: #
     4: # NOTE: Line numbers are IMPORTANT.  to remove a station once implemented, put a '#' in the first character
     5: #  but DON'T delete the line.  Always add new stations at the end of the file.
     6: #  Features must be in English in this file (see below), decimal numbers must use period (.) NOT comma (,)
     7: #
     8: # format: | delimited text
     9: # State|URL|Name|map-coords|Features [Weather, Lightning, WebCam]|offline-sensors|raw-type[CR,ST,STCU]|raw-url|offset|METAR|latitude,longitude|
    10: #
    11: # domain for sale 26-Apr-2021 Sachsen|https://www.wetterstation-johanngeorgenstadt.de/|Johanngeorgenstadt|437,456,447,466|Weather, Lightning, WebCam|none|CR|https://www.wetterstation-johanngeorgenstadt.de/clientraw.txt||LKKV|50.439339,12.706085|
    12: #Bremen|http://weatherfrog80.bplaced.net/weather2/index.php|Bremerhaven|181,145,191,155|Weather|none|CR|http://weatherfrog80.bplaced.net/clientraw.txt||ETMN|53.5622225,8.5777775|
    13: # station on Awekas only 21-Jul-2021 Sachsen|https://hhlft.org/|Niederstriegis|451,403,461,413|Weather|none|CR|meteohub/clientraw.txt||EDDC|51.070763,13.150588|
    14: # no parseable data 29-Apr-2019 Baden-Würtemberg|https://www.wageringel.de/style2/|Stuttgart|220,619,230,628|Weather|none|CR|https://www.wageringel.de/clientraw.txt||EDDS|48.843889,9.155833|
    16: #Schleswig-Holstein|http://www.hohwacht-online.de|Hohwacht|313,75,323,85|Weather, WebCam|none|CR|display/Sonne/clientraw.txt||EDHK|54.322425,10.679088|
    17: # no conds file/Awekas only 03-Jul-2020 Sachsen|https://www.wetter-cranzahl.de|Cranzahl|454,451,464,461|Weather|none|CR|uploads/clientraw.txt||LKKV|50.513965,12.993757|
    19: # Klaus passed away Niedersachsen|https://www.bswetter.de|Braunschweig|307,272,318,283|Weather, Lightning, WebCam|none|CR|clientraw.txt||EDVE|52.275000,10.543889|
    21: #NRW|http://www.maxxa.de/|Kleve-Düffelward|14,319,24,329|Weather, WebCam|none|CR|uploadWD/clientraw.txt||EDLV|51.844543,6.083374|
    22: #NRW|http://rikken.dyndns.org:7777/myweb/files/wxindex.php|Süchteln|34,368,43,377|Weather, WebCam|none|CR|myweb/files/clientraw.txt||EDLN|51.2850,6.3714|
    25: #Baden-Würtemberg|http://www.wetterstation-lichtenstein.de|Lichtenstein|218,661,226,669|Weather, WebCam|none|CR|uploads/clientraw.txt||EDDS|48.44056,9.25750|
    28: #no data since 01-Dec-2023 NRW|http://wetter--hueffert.de/||218,345,228,355|Weather, WebCam|none|ST|WSWIN/html/frwn.txt||EDVK|51.484780,9.136290|
    29: # no data since 26-Jan-2021 Baden-Würtemberg|http://www.wetter-aftersteg.de/|Aftersteg|144,716,154,726|Weather, WebCam|none|CR|uploads/clientraw.txt||LSZG| 47.843443,7.928221|
    32: # no website/data 04-Oct-2019 NRW|http://www.wetterstation-lienen.de/|Lienen|139,291,149,300|Weather, WebCam|none|ST|wnd.txt||EDDG|52.1221,7.9421|
    33: #Brandenburg|http://www.oderwetter.de/|Frankfurt/Oder|568,263,580,273|Weather, Lightning, WebCam|none|ST|http://www.ehemalige-ffo.de/html/ws_wnd.txt||EDDB|52.343535,14.517745|
    35: #no data since 10-Oct-2022 Schleswig-Holstein|http://www.wetter-in-rendsburg.de/|Rendsburg|252,71,261,80|Weather|none|STCU|cumulus/realtime.txt||ETNH|54.31518,9.64311|
    37: # no conditions data since 29-Jun-2020 Baden-Württemberg|http://www.wetter-ludwigsburg.de|Ludwigsburg|219,601,228,610|Weather|none|CR|uploadMH/clientraw.txt||EDDS|48.910,9.201|
    38: #no data 12-Feb-2021 Sachsen|http://webcam-beucha.de|Beucha|443,368,450,376|Weather, WebCam|none|CR|meteohub/clientraw.txt||EDDP|51.322631,12.566452|
    40: # no data since 15-Sep-2018 Baden-Württemberg|http://heipet.de/wetterstation-kolbingen/wettercam/|Kolbingen|198,686,207,695|Weather|none|STCU|wetter/realtime.txt||EDDS|48.052825,8.888787|
    41: # 404 on conds 10-Dec-2019NRW|http://www.nierswetter.de|Mönchengladbach Neuwerk|37,376,47,386|Weather, WebCam|none|ST|wnd.txt||EDLN|51.235,6.483|
    42: # no data since 09-Dec-2020 Baden-Württemberg|http://marc-jahn.de/wetter/|Mühlhausen/Enz|202,599,209,607|Weather|none|STCU|wetter/realtime.txt||EDDS|48.943,8.892|
    43: # no data since 20-Mar-2022 Sachsen|http://www.deckertonline.de|Hartenstein|433,440,444,450|Weather|none|STCU|realtime.txt||EDDC|50.6650000,12.6727777|
    44: #Bayern|http://www.kirchenthumbach-wetter.de|Kirchenthumbach|371,524,381,535|Weather|none|ST|images/wnd.txt||EDDN|49.749722,11.733333|
    45: #NRW|http://net-paradies.de/balver-wetter/|Balve|132,361,142,371|Weather|none|STCU|balver-wetter/realtime.txt||EDLW|51.33361,7.8746599|
    46: # no data 26-Jun-2019 Niedersachsen|http://www.wetterstation-dwergte.de|Dwergte|135,215,144,224|Weather, WebCam|none|CR|wdl_new/clientraw.txt||EDDW|52.877363,7.908615|
    47: # website missing  03-Jul-2020 Niedersachsen|http://wetter-erichshof-weyhe.de|Weyhe|193,203,203,213|Weather|none|CR|weather28/uploadMB/clientraw.txt||EDDW|52.99538,8.79753|
    51: # no data since 09-Apr-2019 Thüringen|http://www.luckscher.de/Wetter/index.htm|Lucka|432,385,442,395|Weather|none|STCU|Wetter/realtime.txt||EDDP|51.0899833,12.3220813|
    53: # no data file 6-May-2023 Sachsen-Anhalt|https://www.bittkau-md.de|Ottersleben|381,293,390,302|Weather|none|SSG|startwetter/wetter_ottersleben/weather28/ws_realtime.php||EDVE|52.07953,11.5741|
    54: #NRW|http://www.dortmunder-wetter.de|Dortmund Nette|102,343,112,353|Weather|none|CR|template/uploadMH/clientraw.txt||EDLW|51.564044681,7.388279847|
    55: #Schleswig Holstein|https://www.schulwoche.de/Bauernwetter/|Lüchow|308,131,318,141|Weather|none|STCU|realtime.txt||EDHL|53.6883333,10.525|
    56: # weewx - no conds 30-Nov-2020 NRW|http://eichenwetter.homelinux.net|Bad Münstereifel|58,443,68,453|Weather|none|ST|linuxhd/WL_stickertags.htm||EDDK|50.541364,6.917158|
    58: #Hamburg|http://92mcy1sm4ygrwosu.myfritz.net:32000/weewx|Ottensen|329,420,342,432|Weather|none|CR|weewx/WD/clientraw.txt|-30,-22|EDHI|53.5468,9.9237|
    59: # no website/data 6-May-2023 Baden-Württemberg|https://www.wetter-wittighausen.de|Wittighausen|329,420,342,432|Weather, WebCam|none|ST|api/wndfile.txt|-30,-22|EDDE|49.6152648,9.8404005|
    60: # no data since 08-Aug-2020 Sachsen-Anhalt|https://www.detelevision.de/|Dessau Mildensee|451,403,461,413|Weather|none|CR|clientraw.txt||EDDP|51.825180,12.294446|
    61: # no report since 03-Feb-2021 Thüringen|http://www.sternenfreunde-eichsfeld.de/wetter/info.htm|Hundeshagen Eichsfeld|451,403,461,413|Weather, WebCam|none|STCU|wetter/realtime.txt||EDVK|51.443062,10.277228|
    62: #Niedersachsen|http://www.wetter.wassersport-warendorf.de|Emssee/Warendorf|451,403,461,413|Weather|none|STCU|template/update/realtime.txt||EDDG|51.954133,7.999817|
    63: # no data since 27-Mar-2022 NRW|https://www.wetter-siegen.com|Siegen-Gosenbach|451,403,461,413|Weather|none|ST|wswinhtml/wnd.txtnocache||EDDG|50.8577752,7.9665872|
    64: # no data since 10-Dec-2023 Thüringen|http://www.wetter-jena.de/index.htm|Jena (Nord)|451,403,461,413|Weather|none|STCU|realtime.txt||EDDP|50.947778,11.598889|
    65: #NRW|http://www.wettertotal.de|Dansweiler|451,403,461,413|Weather|none|CR|meteohub/clientraw.txt||EDDK|50.9586111,6.76639|
    66: #Bayern|http://www.nefkom.info/berschn/Wetterstation/wetter.htm|Röthenbach|451,403,461,413|Weather|none|CR|berschn/Wetterstation/clientraw.txt||EDDN|49.48518942975318,11.252403259277344|
    67: # discontinued by request 01-Jan-2021 Rheinland-Pfalz|http://eaglerisingwx.homeserver.com/indexDesktop.php|Morlautern|451,403,461,413|Weather, Webcam|none|CR|clientraw.txt||ETAR|49.471,7.753|
    70: # no connect to website 12-Feb-2021 Mecklenburg-Vorpommern|http://wetter.lauters.heim-server.de/|Greifswald|0,0,0,0|Weather|none|ST|wnd.txt||EDAH|54.0788,13.4257|
    73: # duplicate Sachsen-Anhalt|https://bittkau-md.de/startwetter/wetter_ottersleben/weather28/index.php|Ottersleben-2|0,0,0,0|Weather|none|SSG|startwetter/wetter_ottersleben/weather28/ws_realtime.php||EDDP|52.07953,11.5741|
    74: # no data since 18-Aug-2023 Mecklenburg-Vorpommern|https://www.landwetter.info/|Reinstorf|0,0,0,0|Weather,WebCam|none|STCU|cumulus/realtime.txt||ETHS|53.2379628,10.5312747|
    77: # WLC returns null data 13-Mar-2024 Bayern|http://www.dl3nds.de/WetterStationen.html|Marktredwitz/Haingruen|0,0,0,0|Weather,WebCam|none|WLC|https://www.weatherlink.com/embeddablePage/getData/b848c18beecb40938f3414f8b1fb4d32||ETIC|50.00021,12.13936|
    84: # bad clientraw 11-Mar-2024 Baden-Württemberg|http://www.wetter-aftersteg.de/index.html|Aftersteg|0,0,0,0|Weather,Lightning,WebCam|none|CR|Awekas/clientraw.txt||LFSB|47.843333,7.93|
    88: #no data since 08-Jun-2021 Hessen|https://www.wetter-schwalm-eder.de/|Willingshausen-Steina|0,0,0,0|Weather,WebCam|none|CR|wetter/clientraw.txt||EDDF|50.3552,9.1522|
    90: # No conditions file since 03-Nov-2022 Baden-Württemberg|https://www.bms-freiburg.de/Wetter/Wetterstation/WetterPfaffenweiler.html|Pfaffenweiler|0,0,0,0|Weather,WebCam|none|ST|Wetter/Wetterstation/Wetterdienste/wl_stickertags.html||LFGA|47.934564,7.757576|
    92: # returns 403 15-Jul-2023 Sachsen-Anhalt|https://saratoga.bittkau-md.de/Base-World/wxindex.php|Magdeburg Ottersleben|0,0,0,0|Weather|none|CR|Daten_echt/clientraw.txt||EDBC|52.080562,11.574140|
    95: #